Plot Results
Kent County County
Plot Location
Dover Ccd, Delaware
Cooperator
Millard Dixon
Brand Average Yield (bu56/ac)
257.5 bu56/ac
Brand Average Revenue ($/A)
$1236.52/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.15/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H1880D expand_more | 1 | 12 | VT2PRIB | 118 | 21.6 21.6 | 289.3 289.3 | 1370.13 1370.13 | ||
HUBNER H09G056 expand_more | 2 | 4 | DGVT2PRIB | 109 | 21.6 21.6 | 281.0 281.0 | 1330.82 1330.82 | ||
HUBNER H1460T expand_more | 3 | 7 | TRERIB | 114 | 20.3 20.3 | 274.8 274.8 | 1315.75 1315.75 | ||
HUBNER H1364T expand_more | 4 | 5 | TRERIB | 113 | 19.9 19.9 | 272.4 272.4 | 1308.61 1308.61 | ||
HUBNER H4890RC2P expand_more | 5 | 11 | VT2PRIB | 117 | 21.1 21.1 | 272.0 272.0 | 1293.64 1293.64 | ||
HUBNER H1562T expand_more | 6 | 8 | TRERIB | 115 | 20.7 20.7 | 258.3 258.3 | 1232.61 1232.61 | ||
HUBNER H0551D expand_more | 7 | 1 | VT2PRIB | 105 | 17.1 17.1 | 258.1 258.1 | 1268.82 1268.82 | ||
HUBNER H4763RC2P expand_more | 8 | 9 | VT2PRIB | 115 | 20.2 20.2 | 256.2 256.2 | 1227.71 1227.71 | ||
HUBNER H4828RC2P expand_more | 9 | 10 | VT2PRIB | 116 | 20.3 20.3 | 248.4 248.4 | 1189.34 1189.34 | ||
HUBNER H4744RC2P expand_more | 10 | 6 | VT2PRIB | 113 | 20.5 20.5 | 236.2 236.2 | 1129.04 1129.04 | ||
HUBNER H0881D expand_more | 11 | 3 | VT2PRIB | 108 | 17.9 17.9 | 233.0 233.0 | 1137.98 1137.98 | ||
HUBNER H05G716 expand_more | 12 | 2 | DGVT2PRIB | 105 | 17.1 17.1 | 210.3 210.3 | 1033.84 1033.84 |
Plot Details
Crop
Corn
Previous Crop
Corn-Grain
Irrigated
Yes
Planted
Apr 18 2023
Tillage Type
Conservation: No-Till
Harvested
Oct 26 2023
Soil Type
Sandy Loam
Experiment Number
US44 L9B CG MD 879564941281363
*Products not the focus of this material have been taken out. Brand average unchanged.