Plot Results
Cattaraugus County
Plot Location
East Otto Town, New York
Cooperator
Wilean Farms
Brand Average Yield (t/ac)
0.0 t/ac
Brand Average Revenue ($/A)
$0.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBNER H7790D expand_more | 1 | VT2PRIB | 77 | 19.79 19.79 | 890.73 890.73 | 63.8 63.8 | 3426 | 23734.9 | 36.58 | 57.71 | ||
HUBNER H4003RC2P expand_more | 2 | VT2PRIB | 79 | 23.07 23.07 | 1038.29 1038.29 | 62.5 62.5 | 3433 | 27723.5 | 36.19 | 60.78 | ||
HUBNER H4030RC2P expand_more | 3 | VT2PRIB | 82 | 23.17 23.17 | 1042.70 1042.70 | 60.8 60.8 | 3368 | 27314.2 | 37.23 | 59.83 | ||
PIONEER P8407Q expand_more | 4 | QROME | 84 | 24.1 24.1 | 1084.30 1084.30 | 62.9 62.9 | 3438 | 28994.1 | 35.24 | 59.83 | ||
HUBNER H4094RC2P expand_more | 5 | VT2PRIB | 85 | 23.9 23.9 | 1075.39 1075.39 | 67.7 67.7 | 3776 | 31582.9 | 38.46 | 61.4 | ||
HUBNER H8680D expand_more | 6 | VT2PRIB | 86 | 25.61 25.61 | 1152.61 1152.61 | 65.4 65.4 | 3762 | 33725.2 | 39.41 | 63.13 | ||
HUBNER H4062RC2P expand_more | 7 | VT2PRIB | 86 | 25.16 25.16 | 1132.11 1132.11 | 64.3 64.3 | 3482 | 30660.0 | 36.46 | 59.46 | ||
PIONEER P8820Q expand_more | 8 | QROME | 88 | 24.04 24.04 | 1081.74 1081.74 | 61.6 61.6 | 3483 | 29304.2 | 37.94 | 61.12 | ||
HUBNER H6038RCSS expand_more | 9 | SSRIB | 89 | 25.69 25.69 | 1155.85 1155.85 | 64.7 64.7 | 3620 | 32543.5 | 36.65 | 63.37 | ||
PIONEER P8989AMXT expand_more | 10 | AMXT | 89 | 22.55 22.55 | 1014.79 1014.79 | 63.3 63.3 | 3663 | 28911.2 | 41.70 | 59.69 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 15 2021
Tillage Type
Conventional
Harvested
Sep 02 2021
Soil Type
Silt Loam
Experiment Number
US44 L4B CS MD 879559485804378
*Products not the focus of this material have been taken out. Brand average unchanged.