Plot Results
Erie County
Plot Location
Concord Town, New York
Cooperator
Ryan Ploetz
Brand Average Yield (t/ac)
0.0 t/ac
Brand Average Revenue ($/A)
$0.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBNER H7790D expand_more | 1 | VT2PRIB | 77 | 21.07 21.07 | 948.32 948.32 | 63.0 63.0 | 3444 | 25402.4 | 38.02 | 58.24 | ||
HUBNER H4003RC2P expand_more | 2 | VT2PRIB | 79 | 20.75 20.75 | 933.93 933.93 | 60.4 60.4 | 3466 | 25176.7 | 39.76 | 61.75 | ||
HUBNER H4030RC2P expand_more | 3 | VT2PRIB | 82 | 18.26 18.26 | 821.50 821.50 | 60.9 60.9 | 3473 | 22190.6 | 42.31 | 59.84 | ||
HUBNER H4094RC2P expand_more | 4 | VT2PRIB | 85 | 21.28 21.28 | 957.71 957.71 | 61.8 61.8 | 3645 | 27151.0 | 42.07 | 62.51 | ||
SEED CONSULTANTS SCS 841R expand_more | 5 | RR2 | 84 | 22.14 22.14 | 996.12 996.12 | 57.7 57.7 | 3250 | 25179.6 | 42.13 | 59.58 | ||
HUBNER H8680D expand_more | 6 | VT2PRIB | 86 | 24.33 24.33 | 1094.97 1094.97 | 61.1 61.1 | 3602 | 30676.3 | 41.47 | 64.05 | ||
HUBNER H4062RC2P expand_more | 7 | VT2PRIB | 86 | 21.94 21.94 | 987.24 987.24 | 61.4 61.4 | 3567 | 27389.2 | 46.37 | 59.72 | ||
HUBNER H6053RCSS expand_more | 8 | SSRIB | 87 | 19.72 19.72 | 887.39 887.39 | 65.3 65.3 | 3642 | 25136.7 | 37.66 | 59.62 | ||
HUBNER H4038RC2P expand_more | 9 | VT2PRIB | 89 | 20.13 20.13 | 906.02 906.02 | 63.9 63.9 | 3773 | 26587.7 | 39.90 | 63.62 | ||
HUBNER H3090RR expand_more | 10 | RR2 | 90 | 21.78 21.78 | 980.29 980.29 | 60.9 60.9 | 3569 | 27211.7 | 43.85 | 61.54 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Other
Irrigated
No
Planted
May 14 2021
Tillage Type
Conventional
Harvested
Sep 02 2021
Soil Type
Silt Loam
Experiment Number
US44 L4B CS MD 879559485944296
*Products not the focus of this material have been taken out. Brand average unchanged.