Plot Results
Allegany County
Plot Location
Independence Town, New York
Cooperator
Not Available
Brand Average Yield (t/ac)
0.0 t/ac
Brand Average Revenue ($/A)
$0.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBNER H7790D expand_more | 1 | VT2PRIB | 77 | 22.9 22.9 | 1030.45 1030.45 | 61.3 61.3 | 3597 | 28828.7 | 46.58 | 60.64 | ||
HUBNER H4003RC2P expand_more | 2 | VT2PRIB | 79 | 21.5 21.5 | 967.35 967.35 | 63.7 63.7 | 3717 | 27966.0 | 42.74 | 63.37 | ||
HUBNER H4030RC2P expand_more | 3 | VT2PRIB | 82 | 21.24 21.24 | 955.86 955.86 | 61.1 61.1 | 3449 | 25641.4 | 43.16 | 58.52 | ||
HUBNER H4094RC2P expand_more | 4 | VT2PRIB | 85 | 21.05 21.05 | 947.36 947.36 | 69.7 69.7 | 3693 | 27211.4 | 38.96 | 57.82 | ||
HUBNER H8680D expand_more | 5 | VT2PRIB | 86 | 21.31 21.31 | 958.89 958.89 | 66.6 66.6 | 3793 | 28288.3 | 42.40 | 61.36 | ||
HUBNER H4062RC2P expand_more | 6 | VT2PRIB | 86 | 23.33 23.33 | 1049.63 1049.63 | 62.7 62.7 | 3592 | 29324.3 | 47.56 | 55.99 | ||
HUBNER H6053RCSS expand_more | 7 | SSRIB | 87 | 23.01 23.01 | 1035.58 1035.58 | 65.0 65.0 | 3587 | 28891.4 | 40.23 | 59.29 | ||
PIONEER P8820Q expand_more | 8 | QROME | 88 | 21.2 21.2 | 954.19 954.19 | 62.0 62.0 | 3361 | 24943.7 | 40.13 | 56.18 | ||
HUBNER H6038RCSS expand_more | 9 | SSRIB | 89 | 20.4 20.4 | 918.11 918.11 | 67.4 67.4 | 3602 | 25721.4 | 36.18 | 59.54 | ||
PIONEER P8989AMXT expand_more | 10 | AMXT | 89 | 18.78 18.78 | 845.19 845.19 | 63.3 63.3 | 3447 | 22659.6 | 43.03 | 53.6 | ||
HUBNER H3090RR expand_more | 11 | RR2 | 90 | 18.23 18.23 | 820.26 820.26 | 68.6 68.6 | 3538 | 22571.8 | 36.86 | 57.1 | ||
HUBNER H4007RC2P expand_more | 12 | VT2PRIB | 90 | 24.26 24.26 | 1091.69 1091.69 | 67.9 67.9 | 3775 | 32053.2 | 42.26 | 58.44 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 24 2021
Tillage Type
Conventional
Harvested
Sep 30 2021
Soil Type
Silt Loam
Experiment Number
US44 L4B CS MD 879559486452449
*Products not the focus of this material have been taken out. Brand average unchanged.