Plot Results
Erie County
Plot Location
North Collins Town, New York
Cooperator
Faron Reding
Brand Average Yield (t/ac)
0.0 t/ac
Brand Average Revenue ($/A)
$0.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBNER H7790D expand_more | 1 | VT2PRIB | 77 | 25.0 25.0 | 1124.87 1124.87 | 61.5 61.5 | 3509 | 30700.1 | 45.76 | 57.04 | ||
HUBNER H4003RC2P expand_more | 2 | VT2PRIB | 79 | 24.35 24.35 | 1095.55 1095.55 | 66.6 66.6 | 3799 | 32370.9 | 41.63 | 61.04 | ||
HUBNER H4030RC2P expand_more | 3 | VT2PRIB | 82 | 24.27 24.27 | 1092.21 1092.21 | 60.5 60.5 | 3330 | 28288.2 | 41.34 | 57.39 | ||
HUBNER H4094RC2P expand_more | 4 | VT2PRIB | 85 | 24.25 24.25 | 1091.36 1091.36 | 67.2 67.2 | 3907 | 33164.1 | 44.43 | 60.11 | ||
HUBNER H8680D expand_more | 5 | VT2PRIB | 86 | 24.04 24.04 | 1081.91 1081.91 | 62.3 62.3 | 3605 | 30335.4 | 46.31 | 59.74 | ||
HUBNER H4062RC2P expand_more | 6 | VT2PRIB | 86 | 26.68 26.68 | 1200.53 1200.53 | 63.9 63.9 | 3654 | 34119.1 | 44.20 | 59.56 | ||
PIONEER P8820Q expand_more | 7 | QROME | 88 | 23.13 23.13 | 1040.67 1040.67 | 60.1 60.1 | 3329 | 26945.2 | 44.39 | 55.63 | ||
HUBNER H6038RCSS expand_more | 8 | SSRIB | 89 | 26.26 26.26 | 1181.89 1181.89 | 65.5 65.5 | 3752 | 34490.3 | 42.87 | 60.21 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Other
Irrigated
No
Planted
May 27 2021
Tillage Type
Conventional
Harvested
Sep 20 2021
Soil Type
Silt Loam
Experiment Number
US44 L4B CS MD 879559486454260
*Products not the focus of this material have been taken out. Brand average unchanged.