Plot Results
Erie County
Plot Location
North Collins Town, New York
Cooperator
Faron Reding Farm
Brand Average Yield (t/ac)
0.0 t/ac
Brand Average Revenue ($/A)
$0.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBNER H4007RC2P expand_more | 1 | VT2PRIB | 90 | 20.44 20.44 | 919.88 919.88 | 70.5 70.5 | 3675 | 26293.1 | 39.43 | 58.62 | ||
HUBNER H4061RC2P expand_more | 2 | VT2PRIB | 91 | 21.06 21.06 | 947.79 947.79 | 72.8 72.8 | 3634 | 26788.7 | 37.26 | 60.12 | ||
PIONEER P9193Q expand_more | 3 | QROME | 91 | 20.04 20.04 | 901.78 901.78 | 68.0 68.0 | 3733 | 26182.5 | 41.52 | 57.31 | ||
HUBNER H9310D expand_more | 4 | VT2PRIB | 93 | 27.65 27.65 | 1244.18 1244.18 | 60.8 60.8 | 3604 | 34875.6 | 49.06 | 58.85 | ||
PIONEER P9301AM expand_more | 5 | AM | 93 | 25.65 25.65 | 1154.35 1154.35 | 60.5 60.5 | 3457 | 31037.8 | 45.51 | 56.33 | ||
PIONEER P9489Q expand_more | 6 | QROME | 94 | 24.89 24.89 | 1120.04 1120.04 | 64.7 64.7 | 3690 | 32145.2 | 42.95 | 58.93 | ||
HUBNER H6157RCSS expand_more | 7 | SSRIB | 95 | 26.42 26.42 | 1188.74 1188.74 | 65.9 65.9 | 3790 | 35041.4 | 41.85 | 60.73 | ||
HUBNER H9530D expand_more | 8 | VT2PRIB | 95 | 31.39 31.39 | 1412.49 1412.49 | 66.4 66.4 | 3617 | 39736.4 | 42.43 | 52.78 | ||
PIONEER P9492AM expand_more | 9 | AM | 94 | 27.25 27.25 | 1226.22 1226.22 | 66.7 66.7 | 3652 | 34830.1 | 42.09 | 55.48 | ||
HUBNER H6134RCSS expand_more | 10 | SSRIB | 96 | 28.48 28.48 | 1281.76 1281.76 | 65.7 65.7 | 3762 | 37504.1 | 43.23 | 60.69 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Other
Irrigated
No
Planted
May 27 2021
Tillage Type
Conventional
Harvested
Oct 04 2021
Soil Type
Silt Loam
Experiment Number
US44 L4B CS MD 879559486455785
*Products not the focus of this material have been taken out. Brand average unchanged.