Plot Results
Somerset County
Plot Location
Stonycreek Township, Pennsylvania
Cooperator
Paul Vangrouw
Brand Average Yield (t/ac)
0.0 t/ac
Brand Average Revenue ($/A)
$0.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBNER H1100S expand_more | 1 | SSRIB | 111 | 28.89 28.89 | 1300.10 1300.10 | 68.6 68.6 | 3747 | 37889.2 | 41.17 | 57.3 | ||
HUBNER H6358RCSS expand_more | 2 | SSRIB | 103 | 23.03 23.03 | 1036.29 1036.29 | 66.7 66.7 | 3934 | 31708.2 | 42.48 | 63.91 | ||
HUBNER H02G225 expand_more | 3 | DGVT2PRIB | 102 | 18.31 18.31 | 824.08 824.08 | 75.6 75.6 | 3318 | 21266.8 | 30.75 | 54.92 | ||
HUBNER H6187RCSS expand_more | 4 | SSRIB | 97 | 20.05 20.05 | 902.25 902.25 | 74.7 74.7 | 3401 | 23866.4 | 30.51 | 57.21 | ||
HUBNER H6107RCSS expand_more | 5 | SSRIB | 97 | 29.55 29.55 | 1329.54 1329.54 | 67.9 67.9 | 3974 | 41094.4 | 41.90 | 63.47 | ||
HUBNER H6124RCSS expand_more | 6 | SSRIB | 96 | 31.75 31.75 | 1428.53 1428.53 | 66.6 66.6 | 4098 | 45532.0 | 46.66 | 64.64 | ||
HUBNER H6157RCSS expand_more | 7 | SSRIB | 95 | 30.88 30.88 | 1389.78 1389.78 | 67.1 67.1 | 4093 | 44242.9 | 43.11 | 68.9 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Corn-Silage
Irrigated
No
Planted
May 22 2021
Tillage Type
Conventional
Harvested
Sep 13 2021
Soil Type
Unknown
Experiment Number
US44 L6S CS MD 879559486029679
*Products not the focus of this material have been taken out. Brand average unchanged.