Plot Results
Huntingdon County
Plot Location
Cromwell Township, Pennsylvania
Cooperator
Gerald Booher
Brand Average Yield (t/ac)
0.0 t/ac
Brand Average Revenue ($/A)
$0.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBNER H0191S expand_more | 1 | SSRIB | 101 | 30.76 30.76 | 1384.38 1384.38 | 59.0 59.0 | 3145 | 33863.3 | 34.99 | 60.87 | ||
HUBNER H6225RCSS expand_more | 2 | SSRIB | 102 | 26.58 26.58 | 1196.16 1196.16 | 57.8 57.8 | 3180 | 29585.0 | 43.35 | 59.17 | ||
HUBNER H6358RCSS expand_more | 3 | SSRIB | 103 | 28.92 28.92 | 1301.51 1301.51 | 58.8 58.8 | 3170 | 32089.5 | 42.85 | 56.86 | ||
HUBNER H0470S expand_more | 4 | SSRIB | 104 | 27.61 27.61 | 1242.30 1242.30 | 59.6 59.6 | 3293 | 31818.1 | 42.34 | 58.18 | ||
HUBNER H04G287 expand_more | 5 | DGVT2PRIB | 104 | 23.21 23.21 | 1044.67 1044.67 | 67.2 67.2 | 3177 | 25813.7 | 28.73 | 55.71 | ||
HUBNER H0570S expand_more | 6 | SSRIB | 105 | 25.38 25.38 | 1142.06 1142.06 | 63.0 63.0 | 3457 | 30707.4 | 36.58 | 61.49 | ||
HUBNER H05G716 expand_more | 7 | DGVT2PRIB | 105 | 31.55 31.55 | 1419.87 1419.87 | 61.4 61.4 | 3444 | 38033.5 | 37.73 | 64.48 | ||
HUBNER H6301RCSS expand_more | 8 | SSRIB | 107 | 35.71 35.71 | 1607.06 1607.06 | 62.7 62.7 | 3423 | 42785.3 | 36.67 | 61.39 | ||
HUBNER H09G056 expand_more | 9 | DGVT2PRIB | 109 | 38.64 38.64 | 1738.80 1738.80 | 62.2 62.2 | 3513 | 47509.8 | 42.26 | 60.39 | ||
HUBNER H6663RCSS expand_more | 10 | SSRIB | 113 | 28.41 28.41 | 1278.66 1278.66 | 70.8 70.8 | 3221 | 32033.3 | 28.90 | 56.68 | ||
HUBNER H1101S expand_more | 11 | SSRIB | 111 | 26.55 26.55 | 1194.94 1194.94 | 69.6 69.6 | 3505 | 32575.4 | 33.45 | 58.19 | ||
HUBNER H1100S expand_more | 12 | SSRIB | 111 | 25.41 25.41 | 1143.38 1143.38 | 65.3 65.3 | 3588 | 31907.8 | 37.46 | 61.19 | ||
HUBNER H6692RCSS expand_more | 13 | SSRIB | 112 | 25.81 25.81 | 1161.28 1161.28 | 67.3 67.3 | 3339 | 30158.4 | 37.67 | 52.37 | ||
HUBNER H1330S expand_more | 14 | SSRIB | 113 | 28.25 28.25 | 1271.22 1271.22 | 71.0 71.0 | 3428 | 33893.5 | 31.75 | 59.24 | ||
HUBNER H1390S expand_more | 15 | SSRIB | 113 | 31.32 31.32 | 1409.32 1409.32 | 65.4 65.4 | 3594 | 39395.2 | 35.28 | 63.95 | ||
HUBNER H6755RCSS expand_more | 16 | SSRIB | 114 | 32.35 32.35 | 1455.74 1455.74 | 68.2 68.2 | 3576 | 40488.9 | 33.79 | 60.89 | ||
HUBNER H6763RCSS expand_more | 17 | SSRIB | 115 | 30.46 30.46 | 1370.86 1370.86 | 64.3 64.3 | 3402 | 36273.0 | 35.01 | 58.7 | ||
HUBNER H1641S expand_more | 18 | SSRIB | 116 | 28.22 28.22 | 1269.95 1269.95 | 66.5 66.5 | 3607 | 35627.6 | 36.29 | 60.63 | ||
HUBNER H1872S expand_more | 19 | SSRIB | 118 | 31.94 31.94 | 1437.13 1437.13 | 65.8 65.8 | 3522 | 39367.8 | 34.89 | 59.36 | ||
HUBNER H6890RCSS expand_more | 20 | SSRIB | 117 | 28.19 28.19 | 1268.40 1268.40 | 69.8 69.8 | 3037 | 29961.1 | 28.93 | 51.56 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
Jun 05 2021
Tillage Type
Conservation: No-Till
Harvested
Sep 07 2021
Soil Type
Silt Loam
Experiment Number
US44 L6S CS MD 879559802041004
*Products not the focus of this material have been taken out. Brand average unchanged.