Plot Results
Lancaster County
Plot Location
West Hempfield Township, Pennsylvania
Cooperator
Samuel Conley
Brand Average Yield (t/ac)
0.0 t/ac
Brand Average Revenue ($/A)
$0.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBNER H0881D expand_more | 1 | VT2PRIB | 108 | 31.87 31.87 | 1434.09 1434.09 | 61.4 61.4 | 3559 | 39697.3 | 41.55 | 62.07 | ||
HUBNER H1100S expand_more | 2 | SSRIB | 111 | 32.87 32.87 | 1479.32 1479.32 | 61.5 61.5 | 3632 | 41789.1 | 42.02 | 64.1 | ||
HUBNER H1101S expand_more | 3 | SSRIB | 111 | 23.46 23.46 | 1055.79 1055.79 | 67.0 67.0 | 3822 | 31385.0 | 38.58 | 63.11 | ||
HUBNER H1191T expand_more | 4 | TRERIB | 111 | 28.84 28.84 | 1297.67 1297.67 | 66.2 66.2 | 3726 | 37606.4 | 40.34 | 60.26 | ||
HUBNER H1231T expand_more | 5 | TRERIB | 112 | 31.61 31.61 | 1422.58 1422.58 | 61.7 61.7 | 3552 | 39301.2 | 42.88 | 60.19 | ||
HUBNER H1322T expand_more | 6 | TRERIB | 113 | 23.29 23.29 | 1048.17 1048.17 | 64.4 64.4 | 3585 | 29226.5 | 38.28 | 59.38 | ||
HUBNER H1330S expand_more | 7 | SSRIB | 113 | 23.55 23.55 | 1059.63 1059.63 | 66.9 66.9 | 3589 | 29578.9 | 32.07 | 62.67 | ||
HUBNER H1390S expand_more | 8 | SSRIB | 113 | 26.9 26.9 | 1210.44 1210.44 | 66.2 66.2 | 3819 | 35954.1 | 37.86 | 64.8 | ||
HUBNER H4763RC2P expand_more | 9 | VT2PRIB | 115 | 31.99 31.99 | 1439.48 1439.48 | 59.8 59.8 | 3615 | 40473.4 | 44.13 | 64.79 | ||
HUBNER H1552T expand_more | 10 | TRERIB | 115 | 28.58 28.58 | 1286.07 1286.07 | 61.4 61.4 | 3457 | 34579.6 | 38.69 | 61.09 | ||
HUBNER H1641S expand_more | 11 | SSRIB | 116 | 29.48 29.48 | 1326.55 1326.55 | 61.6 61.6 | 3406 | 35141.7 | 36.47 | 60.95 | ||
HUBNER H1670S expand_more | 12 | SSRIB | 116 | 28.69 28.69 | 1290.95 1290.95 | 62.6 62.6 | 3531 | 35453.7 | 40.61 | 58.68 | ||
HUBNER H1880D expand_more | 13 | VT2PRIB | 118 | 27.3 27.3 | 1228.66 1228.66 | 58.3 58.3 | 3428 | 32758.7 | 45.40 | 62.15 | ||
HUBNER H1872S expand_more | 14 | SSRIB | 118 | 27.44 27.44 | 1235.01 1235.01 | 61.4 61.4 | 3667 | 35223.7 | 45.32 | 62.17 | ||
HUBNER H0791S expand_more | 15 | SSRIB | 107 | 27.74 27.74 | 1248.13 1248.13 | 61.0 61.0 | 3678 | 35704.8 | 44.06 | 66.29 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 29 2021
Tillage Type
Conservation: No-Till
Harvested
Sep 03 2021
Soil Type
Clay Loam
Experiment Number
US44 L9K CS MD 879559061435644
*Products not the focus of this material have been taken out. Brand average unchanged.