Plot Results
Lebanon County
Plot Location
Swatara Township, Pennsylvania
Cooperator
Ricki Bashore
Brand Average Yield (t/ac)
0.0 t/ac
Brand Average Revenue ($/A)
$0.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBNER H05G716 expand_more | 1 | DGVT2PRIB | 105 | 24.57 24.57 | 1105.73 1105.73 | 64.0 64.0 | 3571 | 30710.9 | 36.42 | 62.31 | ||
HUBNER H6257RCSS expand_more | 2 | SSRIB | 104 | 21.95 21.95 | 987.95 987.95 | 64.9 64.9 | 3365 | 25856.9 | 29.40 | 61.93 | ||
HUBNER H6394RCSS expand_more | 3 | SSRIB | 108 | 26.29 26.29 | 1183.16 1183.16 | 63.0 63.0 | 3652 | 33607.0 | 40.87 | 61.53 | ||
HUBNER H4321RC2P expand_more | 4 | VT2PRIB | 109 | 28.26 28.26 | 1271.73 1271.73 | 64.5 64.5 | 3614 | 35747.0 | 39.24 | 59.54 | ||
HUBNER H4390RC2P expand_more | 5 | VT2PRIB | 108 | 28.85 28.85 | 1298.07 1298.07 | 67.3 67.3 | 3748 | 37840.0 | 36.31 | 61.39 | ||
HUBNER H09G056 expand_more | 6 | DGVT2PRIB | 109 | 25.83 25.83 | 1162.35 1162.35 | 68.7 68.7 | 3851 | 34814.8 | 38.57 | 60.74 | ||
HUBNER H6410RCSS expand_more | 7 | SSRIB | 109 | 25.19 25.19 | 1133.68 1133.68 | 63.1 63.1 | 3557 | 31364.0 | 39.09 | 59.5 | ||
HUBNER H13G513 expand_more | 8 | DGVT2PRIB | 113 | 25.25 25.25 | 1136.25 1136.25 | 68.3 68.3 | 3630 | 32080.0 | 36.53 | 57.27 | ||
HUBNER H4744RC2P expand_more | 9 | VT2PRIB | 115 | 23.22 23.22 | 1045.10 1045.10 | 68.6 68.6 | 3516 | 28580.0 | 33.53 | 57.7 | ||
HUBNER H6755RCSS expand_more | 10 | SSRIB | 114 | 28.42 28.42 | 1278.90 1278.90 | 64.3 64.3 | 3690 | 36704.5 | 38.66 | 63.41 | ||
HUBNER H6663RCSS expand_more | 11 | SSRIB | 113 | 28.14 28.14 | 1266.18 1266.18 | 67.0 67.0 | 3858 | 37993.8 | 39.63 | 61.51 | ||
HUBNER H6301RCSS expand_more | 12 | SSRIB | 107 | 29.0 29.0 | 1305.04 1305.04 | 60.8 60.8 | 3455 | 35069.4 | 42.31 | 58.74 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 20 2021
Tillage Type
Conservation: Ridge-Till
Harvested
Sep 10 2021
Soil Type
Clay Loam
Experiment Number
US44 L9K CS MD 879559485831447
*Products not the focus of this material have been taken out. Brand average unchanged.