Plot Results
Allegany County
Plot Location
Burns Town, New York
Cooperator
Not Available
Brand Average Yield (t/ac)
0.0 t/ac
Brand Average Revenue ($/A)
$0.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBNER H6358RCSS expand_more | 1 | SSRIB | 103 | 29.36 29.36 | 1321.18 1321.18 | 61.5 61.5 | 3479 | 35749.7 | 40.03 | 57.24 | ||
HUBNER H0192D expand_more | 2 | VT2PRIB | 101 | 29.1 29.1 | 1309.70 1309.70 | 60.6 60.6 | 3344 | 34063.9 | 38.33 | 58.53 | ||
HUBNER H0191S expand_more | 3 | SSRIB | 101 | 31.67 31.67 | 1425.25 1425.25 | 53.6 53.6 | 3209 | 35572.6 | 46.26 | 59.12 | ||
HUBNER H6172RCSS expand_more | 4 | SSRIB | 98 | 28.58 28.58 | 1286.09 1286.09 | 57.4 57.4 | 3232 | 32329.3 | 41.03 | 59.37 | ||
PIONEER P9233Q expand_more | 5 | QROME | 92 | 24.97 24.97 | 1123.53 1123.53 | 64.0 64.0 | 3551 | 31030.6 | 39.66 | 57.04 | ||
HUBNER H9310D expand_more | 6 | VT2PRIB | 93 | 26.51 26.51 | 1192.74 1192.74 | 62.4 62.4 | 3590 | 33304.1 | 39.12 | 61.0 | ||
PIONEER P9301Q expand_more | 7 | QROME | 93 | 26.26 26.26 | 1181.63 1181.63 | 62.2 62.2 | 3465 | 31844.9 | 37.72 | 59.27 | ||
PIONEER P9489Q expand_more | 8 | QROME | 94 | 27.25 27.25 | 1226.10 1226.10 | 63.7 63.7 | 3556 | 33911.2 | 38.86 | 58.5 | ||
HUBNER H4157RC2P expand_more | 9 | VT2PRIB | 96 | 28.71 28.71 | 1291.81 1291.81 | 62.9 62.9 | 3663 | 36803.5 | 40.21 | 63.89 | ||
PIONEER P9492AM expand_more | 10 | AM | 94 | 26.9 26.9 | 1210.44 1210.44 | 57.0 57.0 | 3298 | 31049.1 | 46.19 | 59.98 | ||
HUBNER H9530D expand_more | 11 | VT2PRIB | 95 | 25.78 25.78 | 1159.93 1159.93 | 65.2 65.2 | 3602 | 32496.0 | 38.32 | 59.29 | ||
PIONEER P9608Q expand_more | 12 | QROME | 96 | 27.79 27.79 | 1250.73 1250.73 | 66.5 66.5 | 3713 | 36119.7 | 37.89 | 59.04 | ||
HUBNER H6134RCSS expand_more | 13 | SSRIB | 96 | 28.17 28.17 | 1267.49 1267.49 | 67.4 67.4 | 3838 | 37836.1 | 37.53 | 62.3 | ||
PIONEER P9789AMXT expand_more | 14 | AMXT | 97 | 29.12 29.12 | 1310.32 1310.32 | 55.9 55.9 | 3432 | 34976.8 | 49.15 | 67.82 | ||
HUBNER H4114RC2P expand_more | 15 | VT2PRIB | 97 | 30.61 30.61 | 1377.50 1377.50 | 59.2 59.2 | 3455 | 37016.6 | 47.27 | 61.25 | ||
HUBNER H6107RCSS expand_more | 16 | SSRIB | 97 | 30.93 30.93 | 1391.91 1391.91 | 65.2 65.2 | 3831 | 41474.3 | 43.66 | 62.8 | ||
HUBNER H6187RCSS expand_more | 17 | SSRIB | 97 | 29.06 29.06 | 1307.87 1307.87 | 55.2 55.2 | 3342 | 33995.9 | 51.27 | 63.04 | ||
PIONEER P9823Q expand_more | 18 | QROME | 98 | 30.4 30.4 | 1368.15 1368.15 | 65.3 65.3 | 3771 | 40127.9 | 38.56 | 64.83 | ||
PIONEER P9880AM expand_more | 19 | AM | 98 | 30.61 30.61 | 1377.45 1377.45 | 59.9 59.9 | 3528 | 37797.1 | 45.15 | 61.7 | ||
PIONEER P9998AM expand_more | 20 | AM | 99 | 29.67 29.67 | 1334.98 1334.98 | 63.8 63.8 | 3604 | 37421.0 | 40.08 | 60.76 | ||
HUBNER H02G225 expand_more | 21 | DGVT2PRIB | 102 | 28.89 28.89 | 1299.90 1299.90 | 57.7 57.7 | 3305 | 33414.5 | 40.85 | 60.43 | ||
HUBNER H0460D expand_more | 22 | VT2PRIB | 104 | 30.24 30.24 | 1360.94 1360.94 | 59.7 59.7 | 3331 | 35259.0 | 43.48 | 55.18 | ||
HUBNER H0470S expand_more | 23 | SSRIB | 104 | 27.53 27.53 | 1238.76 1238.76 | 65.4 65.4 | 3709 | 35735.4 | 35.85 | 61.58 | ||
HUBNER H0570S expand_more | 24 | SSRIB | 105 | 25.98 25.98 | 1169.13 1169.13 | 62.6 62.6 | 3475 | 31599.1 | 37.24 | 57.84 | ||
HUBNER H05G716 expand_more | 25 | DGVT2PRIB | 105 | 26.39 26.39 | 1187.55 1187.55 | 64.3 64.3 | 3488 | 32217.0 | 37.06 | 56.63 | ||
PIONEER P0075Q expand_more | 26 | QROME | 100 | 28.02 28.02 | 1260.71 1260.71 | 61.5 61.5 | 3669 | 35976.6 | 43.49 | 61.55 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 16 2021
Tillage Type
Conventional
Harvested
Oct 01 2021
Soil Type
Silt Loam
Experiment Number
US44 L4B CS MD 879559485946594
*Products not the focus of this material have been taken out. Brand average unchanged.