Plot Results
Wyoming County
Plot Location
Warsaw Town, New York
Cooperator
Broughton Diversified Farming
Brand Average Yield (t/ac)
0.0 t/ac
Brand Average Revenue ($/A)
$0.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBNER H6007RCSS expand_more | 1 | SSRIB | 90 | 20.75 20.75 | 933.57 933.57 | 65.6 65.6 | 3774 | 27403.5 | 45.80 | 57.06 | ||
HUBNER H4061RC2P expand_more | 2 | VT2PRIB | 91 | 20.07 20.07 | 903.18 903.18 | 67.9 67.9 | 3871 | 27192.8 | 41.32 | 61.37 | ||
HUBNER H4099RC2P expand_more | 3 | VT2PRIB | 94 | 23.24 23.24 | 1045.61 1045.61 | 59.2 59.2 | 3454 | 28089.8 | 46.13 | 62.27 | ||
HUBNER H9310D expand_more | 4 | VT2PRIB | 93 | 21.61 21.61 | 972.51 972.51 | 62.8 62.8 | 3694 | 27941.3 | 45.54 | 62.34 | ||
HUBNER H9440S expand_more | 5 | SSRIB | 94 | 22.33 22.33 | 1004.89 1004.89 | 62.3 62.3 | 3502 | 27371.0 | 40.17 | 60.99 | ||
HUBNER H6157RCSS expand_more | 6 | SSRIB | 95 | 24.93 24.93 | 1121.92 1121.92 | 58.7 58.7 | 3394 | 29616.1 | 46.01 | 60.09 | ||
HUBNER H9530D expand_more | 7 | VT2PRIB | 95 | 22.28 22.28 | 1002.54 1002.54 | 61.6 61.6 | 3509 | 27361.6 | 42.58 | 59.88 | ||
HUBNER H6124RCSS expand_more | 8 | SSRIB | 96 | 20.68 20.68 | 930.45 930.45 | 59.6 59.6 | 3417 | 24728.3 | 45.37 | 60.75 | ||
HUBNER H6134RCSS expand_more | 9 | SSRIB | 96 | 23.18 23.18 | 1043.11 1043.11 | 57.6 57.6 | 3412 | 27681.9 | 49.75 | 62.81 | ||
HUBNER H4114RC2P expand_more | 10 | VT2PRIB | 97 | 20.76 20.76 | 934.26 934.26 | 61.2 61.2 | 3513 | 25527.1 | 43.78 | 61.61 | ||
HUBNER H6187RCSS expand_more | 11 | SSRIB | 97 | 20.33 20.33 | 914.81 914.81 | 62.8 62.8 | 3447 | 24526.1 | 38.64 | 60.56 | ||
HUBNER H6107RCSS expand_more | 12 | SSRIB | 97 | 25.85 25.85 | 1163.13 1163.13 | 67.5 67.5 | 3704 | 33508.4 | 37.45 | 60.36 | ||
HUBNER H6172RCSS expand_more | 13 | SSRIB | 98 | 26.93 26.93 | 1211.93 1211.93 | 61.2 61.2 | 3388 | 31935.6 | 38.58 | 59.29 | ||
HUBNER H98DT06 expand_more | 14 | TRERIB | 98 | 26.53 26.53 | 1193.90 1193.90 | 59.8 59.8 | 3255 | 30225.6 | 37.25 | 60.35 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Corn-Silage
Irrigated
No
Planted
Jun 18 2021
Tillage Type
Conservation: Zone Till
Harvested
Oct 19 2021
Soil Type
Silt Loam
Experiment Number
US44 L4B CS MD 879559486437154
*Products not the focus of this material have been taken out. Brand average unchanged.