Plot Results
Wyoming County
Plot Location
Warsaw Town, New York
Cooperator
Broughton Diversified Farming
Brand Average Yield (t/ac)
0.0 t/ac
Brand Average Revenue ($/A)
$0.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBNER H7790D expand_more | 1 | VT2PRIB | 77 | 22.52 22.52 | 1013.61 1013.61 | 60.4 60.4 | 3576 | 28191.8 | 46.59 | 60.83 | ||
HUBNER H4003RC2P expand_more | 2 | VT2PRIB | 79 | 20.73 20.73 | 932.98 932.98 | 58.6 58.6 | 3373 | 24476.2 | 48.22 | 57.25 | ||
HUBNER H4030RC2P expand_more | 3 | VT2PRIB | 82 | 23.76 23.76 | 1068.98 1068.98 | 61.3 61.3 | 3516 | 29233.1 | 43.99 | 58.18 | ||
HUBNER H4094RC2P expand_more | 4 | VT2PRIB | 85 | 20.46 20.46 | 920.54 920.54 | 64.8 64.8 | 3773 | 27013.8 | 44.26 | 60.68 | ||
HUBNER H8680D expand_more | 5 | VT2PRIB | 86 | 23.28 23.28 | 1047.47 1047.47 | 55.5 55.5 | 3268 | 26624.2 | 49.27 | 62.81 | ||
HUBNER H4062RC2P expand_more | 6 | VT2PRIB | 86 | 22.72 22.72 | 1022.53 1022.53 | 63.0 63.0 | 3715 | 29545.4 | 46.38 | 60.69 | ||
HUBNER H6053RCSS expand_more | 7 | SSRIB | 87 | 19.83 19.83 | 892.43 892.43 | 61.3 61.3 | 3747 | 26008.4 | 48.26 | 65.15 | ||
HUBNER H6038RCSS expand_more | 8 | SSRIB | 89 | 25.51 25.51 | 1148.12 1148.12 | 62.6 62.6 | 3779 | 33745.9 | 48.26 | 61.94 | ||
HUBNER H3090RR expand_more | 9 | RR2 | 90 | 23.54 23.54 | 1059.44 1059.44 | 58.6 58.6 | 3531 | 29095.6 | 48.04 | 63.66 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Corn-Silage
Irrigated
No
Planted
Jun 18 2021
Tillage Type
Conservation: Zone Till
Harvested
Oct 12 2021
Soil Type
Silt Loam
Experiment Number
US44 L4B CS MD 879559487211209
*Products not the focus of this material have been taken out. Brand average unchanged.