Plot Results
Otsego County
Plot Location
Cherry Valley Town, New York
Cooperator
John Osborne
Brand Average Yield (t/ac)
0.0 t/ac
Brand Average Revenue ($/A)
$0.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBNER H7790D expand_more | 1 | VT2PRIB | 77 | 3.16 3.16 | 142.35 142.35 | 55.5 55.5 | 3052 | 3379.1 | 45.29 | 56.16 | ||
HUBNER H4003RC2P expand_more | 2 | VT2PRIB | 79 | 23.57 23.57 | 1060.79 1060.79 | 60.5 60.5 | 3441 | 28390.4 | 40.79 | 61.22 | ||
HUBNER H4030RC2P expand_more | 3 | VT2PRIB | 82 | 19.19 19.19 | 863.73 863.73 | 57.8 57.8 | 3105 | 20859.1 | 38.93 | 57.69 | ||
HUBNER H8680D expand_more | 4 | VT2PRIB | 86 | 24.23 24.23 | 1090.57 1090.57 | 63.0 63.0 | 3502 | 29704.7 | 39.61 | 59.95 | ||
HUBNER H4062RC2P expand_more | 5 | VT2PRIB | 86 | 29.37 29.37 | 1321.68 1321.68 | 60.3 60.3 | 3373 | 34673.6 | 43.20 | 58.02 | ||
HUBNER H4038RC2P expand_more | 6 | VT2PRIB | 89 | 25.86 25.86 | 1163.79 1163.79 | 62.1 62.1 | 3462 | 31337.0 | 41.76 | 58.39 | ||
HUBNER H4061RC2P expand_more | 7 | VT2PRIB | 91 | 23.04 23.04 | 1036.87 1036.87 | 61.4 61.4 | 3471 | 27992.0 | 47.56 | 56.12 | ||
HUBNER H4007RC2P expand_more | 8 | VT2PRIB | 90 | 24.82 24.82 | 1117.07 1117.07 | 62.1 62.1 | 3455 | 30018.1 | 44.61 | 56.83 | ||
HUBNER H4099RC2P expand_more | 9 | VT2PRIB | 94 | 26.12 26.12 | 1175.24 1175.24 | 58.3 58.3 | 3303 | 30191.8 | 48.39 | 56.44 | ||
HUBNER H9310D expand_more | 10 | VT2PRIB | 93 | 25.96 25.96 | 1168.40 1168.40 | 62.0 62.0 | 3697 | 33596.7 | 48.37 | 59.73 | ||
HUBNER H9440S expand_more | 11 | SSRIB | 94 | 26.74 26.74 | 1203.18 1203.18 | 67.6 67.6 | 3753 | 35120.9 | 41.48 | 59.09 | ||
HUBNER H4157RC2P expand_more | 12 | VT2PRIB | 96 | 33.21 33.21 | 1494.63 1494.63 | 65.7 65.7 | 3661 | 42558.7 | 45.41 | 53.87 | ||
HUBNER H6134RCSS expand_more | 13 | SSRIB | 96 | 31.43 31.43 | 1414.55 1414.55 | 67.5 67.5 | 3753 | 41290.5 | 40.54 | 59.25 | ||
HUBNER H6124RCSS expand_more | 14 | SSRIB | 96 | 30.21 30.21 | 1359.58 1359.58 | 65.7 65.7 | 3826 | 40457.9 | 46.26 | 58.23 | ||
HUBNER H4114RC2P expand_more | 15 | VT2PRIB | 97 | 29.41 29.41 | 1323.58 1323.58 | 69.6 69.6 | 3640 | 37472.0 | 39.02 | 57.45 | ||
HUBNER H6107RCSS expand_more | 16 | SSRIB | 97 | 26.58 26.58 | 1196.28 1196.28 | 68.8 68.8 | 3797 | 35328.9 | 38.03 | 61.94 | ||
HUBNER H4187RC2P expand_more | 17 | VT2PRIB | 97 | 29.63 29.63 | 1333.39 1333.39 | 67.5 67.5 | 3758 | 38973.3 | 42.97 | 55.71 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 25 2021
Tillage Type
Conservation: No-Till
Harvested
Sep 27 2021
Soil Type
Clay Loam
Experiment Number
US44 LAW CS MD 879558804806242
*Products not the focus of this material have been taken out. Brand average unchanged.