Plot Results
Washington County
Plot Location
Jackson Town, New York
Cooperator
Neal Rea
Brand Average Yield (t/ac)
0.0 t/ac
Brand Average Revenue ($/A)
$0.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBNER H0470S expand_more | 1 | SSRIB | 104 | 25.91 25.91 | 1165.88 1165.88 | 63.6 63.6 | 3572 | 32390.7 | 42.69 | 60.61 | ||
HUBNER H6257RCSS expand_more | 2 | SSRIB | 104 | 24.07 24.07 | 1082.99 1082.99 | 66.2 66.2 | 3591 | 30247.9 | 44.13 | 53.73 | ||
HUBNER H6358RCSS expand_more | 3 | SSRIB | 103 | 32.87 32.87 | 1478.96 1478.96 | 66.0 66.0 | 3681 | 42342.6 | 39.43 | 62.1 | ||
HUBNER H6225RCSS expand_more | 4 | SSRIB | 102 | 28.52 28.52 | 1283.38 1283.38 | 67.7 67.7 | 3594 | 35874.8 | 35.91 | 58.81 | ||
HUBNER H0192D expand_more | 5 | VT2PRIB | 101 | 31.36 31.36 | 1411.22 1411.22 | 65.5 65.5 | 3578 | 39272.6 | 40.60 | 58.11 | ||
HUBNER H0191S expand_more | 6 | SSRIB | 101 | 25.47 25.47 | 1146.36 1146.36 | 70.2 70.2 | 3585 | 31964.3 | 35.94 | 58.78 | ||
HUBNER H6107RCSS expand_more | 7 | SSRIB | 97 | 27.8 27.8 | 1250.94 1250.94 | 72.1 72.1 | 3592 | 34948.6 | 35.86 | 59.51 | ||
HUBNER H6187RCSS expand_more | 8 | SSRIB | 97 | 28.06 28.06 | 1262.77 1262.77 | 64.8 64.8 | 3412 | 33511.2 | 35.73 | 58.27 | ||
HUBNER H6172RCSS expand_more | 9 | SSRIB | 98 | 29.83 29.83 | 1342.40 1342.40 | 67.2 67.2 | 3570 | 37273.9 | 40.01 | 54.71 | ||
HUBNER H6134RCSS expand_more | 10 | SSRIB | 96 | 28.93 28.93 | 1301.89 1301.89 | 66.1 66.1 | 3781 | 38285.8 | 42.41 | 59.59 | ||
HUBNER H6124RCSS expand_more | 11 | SSRIB | 96 | 30.54 30.54 | 1374.09 1374.09 | 64.2 64.2 | 3571 | 38164.6 | 42.31 | 59.56 | ||
HUBNER H6157RCSS expand_more | 12 | SSRIB | 95 | 24.07 24.07 | 1083.15 1083.15 | 61.5 61.5 | 3459 | 29140.2 | 47.87 | 56.41 | ||
HUBNER H0881D expand_more | 13 | VT2PRIB | 108 | 32.47 32.47 | 1461.12 1461.12 | 66.4 66.4 | 3754 | 42661.3 | 41.45 | 60.46 | ||
HUBNER H6301RCSS expand_more | 14 | SSRIB | 107 | 23.29 23.29 | 1048.27 1048.27 | 65.9 65.9 | 3748 | 30558.3 | 45.74 | 59.03 | ||
HUBNER H1100S expand_more | 15 | SSRIB | 111 | 26.03 26.03 | 1171.17 1171.17 | 61.9 61.9 | 3817 | 34769.3 | 49.09 | 66.05 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Corn-Silage
Irrigated
No
Planted
May 25 2021
Tillage Type
Conventional
Harvested
Sep 28 2021
Soil Type
Sandy Loam
Experiment Number
US44 LAW CS MD 879558806559575
*Products not the focus of this material have been taken out. Brand average unchanged.