Plot Results
Lewis County
Plot Location
Lowville Town, New York
Cooperator
Earl Nolt
Brand Average Yield (t/ac)
0.0 t/ac
Brand Average Revenue ($/A)
$0.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBNER H7790D expand_more | 1 | VT2PRIB | 77 | 26.21 26.21 | 1179.45 1179.45 | 59.6 59.6 | 3308 | 30345.8 | 41.13 | 58.39 | ||
HUBNER H4003RC2P expand_more | 2 | VT2PRIB | 79 | 22.63 22.63 | 1018.47 1018.47 | 61.0 61.0 | 3510 | 27804.3 | 43.85 | 59.98 | ||
HUBNER H4030RC2P expand_more | 3 | VT2PRIB | 82 | 25.55 25.55 | 1149.97 1149.97 | 62.6 62.6 | 3257 | 29131.2 | 37.50 | 55.44 | ||
HUBNER H8680D expand_more | 4 | VT2PRIB | 86 | 27.79 27.79 | 1250.59 1250.59 | 65.1 65.1 | 3388 | 32954.3 | 35.59 | 57.61 | ||
HUBNER H4062RC2P expand_more | 5 | VT2PRIB | 86 | 26.23 26.23 | 1180.56 1180.56 | 64.5 64.5 | 3699 | 33964.8 | 43.08 | 60.3 | ||
HUBNER H4038RC2P expand_more | 6 | VT2PRIB | 89 | 27.25 27.25 | 1226.24 1226.24 | 65.0 65.0 | 3588 | 34220.3 | 39.94 | 59.67 | ||
HUBNER H4061RC2P expand_more | 7 | VT2PRIB | 91 | 29.42 29.42 | 1323.96 1323.96 | 67.7 67.7 | 3619 | 37266.6 | 34.95 | 58.87 | ||
HUBNER H4007RC2P expand_more | 8 | VT2PRIB | 90 | 26.29 26.29 | 1183.20 1183.20 | 67.0 67.0 | 3600 | 33129.6 | 38.39 | 57.01 | ||
HUBNER H4092RC2P expand_more | 9 | VT2PRIB | 92 | 25.86 25.86 | 1163.64 1163.64 | 63.6 63.6 | 3459 | 31305.8 | 40.42 | 56.85 | ||
HUBNER H9440S expand_more | 10 | SSRIB | 94 | 28.87 28.87 | 1299.33 1299.33 | 65.0 65.0 | 3647 | 36856.3 | 36.90 | 65.06 | ||
HUBNER H6157RCSS expand_more | 11 | SSRIB | 95 | 30.62 30.62 | 1377.93 1377.93 | 70.1 70.1 | 3538 | 37917.6 | 35.46 | 57.37 | ||
HUBNER H6124RCSS expand_more | 12 | SSRIB | 96 | 27.81 27.81 | 1251.58 1251.58 | 67.4 67.4 | 3693 | 35949.7 | 36.76 | 62.08 | ||
HUBNER H6107RCSS expand_more | 13 | SSRIB | 97 | 31.12 31.12 | 1400.52 1400.52 | 69.6 69.6 | 3590 | 39105.5 | 37.56 | 58.26 | ||
HUBNER H98DT06 expand_more | 14 | TRERIB | 98 | 25.42 25.42 | 1144.12 1144.12 | 64.3 64.3 | 3511 | 31243.3 | 39.53 | 60.58 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 21 2021
Tillage Type
Conservation: No-Till
Harvested
Sep 16 2021
Soil Type
Sandy Loam
Experiment Number
US44 LAW CS MD 879559627350927
*Products not the focus of this material have been taken out. Brand average unchanged.