Plot Results
Livingston County County
Plot Location
Lima Town, New York
Cooperator
Willard Farms
Brand Average Yield (t/ac)
27085.9 t/ac
Brand Average Revenue ($/A)
$971.60/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBNER H4007RC2P expand_more | 1 | VT2PRIB | 90 | 19.39 19.39 | 872.37 872.37 | 61.3 61.3 | 3503 | 23768.3 | 38.35 | 61.81 | ||
HUBNER H4061RC2P expand_more | 2 | VT2PRIB | 91 | 21.38 21.38 | 962.25 962.25 | 67.6 67.6 | 3707 | 27743.8 | 33.92 | 62.11 | ||
HUBNER H9210D expand_more | 3 | VT2PRIB | 92 | 19.79 19.79 | 890.36 890.36 | 61.4 61.4 | 3450 | 23891.2 | 39.96 | 61.6 | ||
PIONEER P9301Q expand_more | 4 | QROME | 93 | 21.61 21.61 | 972.39 972.39 | 62.0 62.0 | 3679 | 27824.3 | 39.08 | 63.51 | ||
HUBNER H4157RC2P expand_more | 5 | VT2PRIB | 94 | 19.88 19.88 | 894.48 894.48 | 64.3 64.3 | 3467 | 24120.1 | 36.18 | 59.65 | ||
HUBNER H9416S expand_more | 6 | SSRIB | 94 | 21.78 21.78 | 980.25 980.25 | 63.9 63.9 | 3564 | 27172.6 | 37.42 | 60.26 | ||
HUBNER H9440D expand_more | 7 | VT2PRIB | 94 | 21.48 21.48 | 966.40 966.40 | 65.0 65.0 | 3580 | 26908.8 | 37.61 | 57.91 | ||
PIONEER P9489Q expand_more | 8 | QROME | 94 | 18.07 18.07 | 813.37 813.37 | 62.2 62.2 | 3492 | 22091.0 | 34.95 | 63.08 | ||
HUBNER H9530D expand_more | 9 | VT2PRIB | 95 | 21.75 21.75 | 978.90 978.90 | 63.9 63.9 | 3678 | 28002.9 | 38.12 | 62.4 | ||
HUBNER H9536S expand_more | 10 | SSRIB | 95 | 20.31 20.31 | 914.05 914.05 | 63.6 63.6 | 3444 | 24484.3 | 38.07 | 57.8 | ||
PIONEER P9624Q expand_more | 11 | QROME | 96 | 20.31 20.31 | 913.86 913.86 | 60.3 60.3 | 3400 | 24166.5 | 41.79 | 59.9 | ||
HUBNER H6134RCSS expand_more | 12 | SSRIB | 96 | 23.25 23.25 | 1046.47 1046.47 | 61.4 61.4 | 3647 | 29683.7 | 45.37 | 60.06 | ||
HUBNER H9649D expand_more | 13 | VT2PRIB | 96 | 20.45 20.45 | 920.16 920.16 | 64.1 64.1 | 3586 | 25664.2 | 37.65 | 60.26 | ||
HUBNER H4114RC2P expand_more | 14 | VT2PRIB | 97 | 23.06 23.06 | 1037.75 1037.75 | 65.7 65.7 | 3798 | 30655.2 | 41.67 | 60.68 | ||
HUBNER H6107RCSS expand_more | 15 | SSRIB | 97 | 24.76 24.76 | 1114.33 1114.33 | 66.5 66.5 | 3697 | 32041.9 | 39.20 | 55.44 | ||
HUBNER H9815S expand_more | 16 | SSRIB | 98 | 21.27 21.27 | 957.25 957.25 | 59.4 59.4 | 3499 | 26051.1 | 45.51 | 61.85 | ||
PIONEER P9845AM expand_more | 17 | AM | 98 | 21.87 21.87 | 984.17 984.17 | 61.6 61.6 | 3575 | 27365.2 | 43.52 | 59.99 | ||
HUBNER H9953P expand_more | 18 | SSPRIB | 99 | 23.72 23.72 | 1067.37 1067.37 | 62.1 62.1 | 3495 | 29014.8 | 37.34 | 61.73 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 14 2022
Tillage Type
Conventional
Harvested
Sep 03 2022
Soil Type
Silt Loam
Experiment Number
US44 L4B CS MD 879560909911420
*Products not the focus of this material have been taken out. Brand average unchanged.