Plot Results
Orleans County County
Plot Location
Barre Town, New York
Cooperator
James Kingston
Brand Average Yield (t/ac)
33011.5 t/ac
Brand Average Revenue ($/A)
$1220.36/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBNER H4007RC2P expand_more | 1 | VT2PRIB | 90 | 28.01 28.01 | 1260.65 1260.65 | 59.6 59.6 | 3415 | 33484.3 | 42.37 | 58.85 | ||
HUBNER H4061RC2P expand_more | 2 | VT2PRIB | 91 | 27.28 27.28 | 1227.39 1227.39 | 60.0 60.0 | 3480 | 33221.3 | 40.96 | 60.33 | ||
HUBNER H9210D expand_more | 3 | VT2PRIB | 92 | 26.55 26.55 | 1194.89 1194.89 | 58.3 58.3 | 3328 | 30928.9 | 44.52 | 58.04 | ||
HUBNER H9416S expand_more | 4 | SSRIB | 94 | 25.29 25.29 | 1138.14 1138.14 | 64.2 64.2 | 3587 | 31752.8 | 38.13 | 58.07 | ||
HUBNER H9440D expand_more | 5 | VT2PRIB | 94 | 27.67 27.67 | 1245.28 1245.28 | 58.1 58.1 | 3529 | 34180.2 | 42.64 | 64.45 | ||
HUBNER H9530D expand_more | 6 | VT2PRIB | 95 | 29.23 29.23 | 1315.35 1315.35 | 61.7 61.7 | 3548 | 36297.8 | 40.33 | 57.52 | ||
PIONEER P9535AM expand_more | 7 | AM | 95 | 27.89 27.89 | 1255.04 1255.04 | 57.0 57.0 | 3419 | 33374.3 | 46.24 | 58.98 | ||
HUBNER H9536S expand_more | 8 | SSRIB | 95 | 25.88 25.88 | 1164.64 1164.64 | 61.5 61.5 | 3580 | 32428.7 | 42.57 | 60.63 | ||
HUBNER H9649S expand_more | 9 | SSRIB | 96 | 26.15 26.15 | 1176.53 1176.53 | 59.7 59.7 | 3292 | 30124.3 | 45.19 | 53.45 | ||
HUBNER H6134RCSS expand_more | 10 | SSRIB | 96 | 26.33 26.33 | 1184.70 1184.70 | 60.1 60.1 | 3497 | 32222.4 | 42.65 | 60.41 | ||
HUBNER H4114RC2P expand_more | 11 | VT2PRIB | 97 | 27.3 27.3 | 1228.44 1228.44 | 57.2 57.2 | 3308 | 31606.2 | 50.88 | 56.58 | ||
HUBNER H6107RCSS expand_more | 12 | SSRIB | 97 | 27.89 27.89 | 1255.25 1255.25 | 65.0 65.0 | 3604 | 35185.9 | 40.31 | 55.07 | ||
HUBNER H9815S expand_more | 13 | SSRIB | 98 | 29.21 29.21 | 1314.32 1314.32 | 61.7 61.7 | 3371 | 34460.0 | 42.90 | 54.3 | ||
PIONEER P9823Q expand_more | 14 | QROME | 98 | 26.95 26.95 | 1212.75 1212.75 | 61.8 61.8 | 3510 | 33107.9 | 45.63 | 55.09 | ||
HUBNER H9953P expand_more | 15 | SSPRIB | 99 | 25.76 25.76 | 1159.09 1159.09 | 63.5 63.5 | 3689 | 33256.9 | 43.63 | 57.97 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 12 2022
Tillage Type
Conservation: Strip-Till
Harvested
Sep 08 2022
Soil Type
Silt Loam
Experiment Number
US44 L4B CS MD 879561039371633
*Products not the focus of this material have been taken out. Brand average unchanged.