Plot Results
Wyoming County County
Plot Location
Castile Town, New York
Cooperator
Silver Haven Farm
Brand Average Yield (t/ac)
29235.2 t/ac
Brand Average Revenue ($/A)
$1016.71/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBNER H4007RC2P expand_more | 1 | VT2PRIB | 90 | 22.58 22.58 | 1015.95 1015.95 | 64.6 64.6 | 3766 | 29758.4 | 47.06 | 58.64 | ||
PIONEER P9193Q expand_more | 2 | QROME | 91 | 17.84 17.84 | 802.61 802.61 | 61.8 61.8 | 3715 | 23190.9 | 45.72 | 60.91 | ||
HUBNER H4061RC2P expand_more | 3 | VT2PRIB | 91 | 23.14 23.14 | 1041.47 1041.47 | 63.7 63.7 | 3688 | 29874.1 | 46.75 | 57.03 | ||
HUBNER H4099RC2P expand_more | 4 | VT2PRIB | 92 | 16.94 16.94 | 762.36 762.36 | 60.8 60.8 | 3683 | 21838.3 | 46.89 | 64.15 | ||
HUBNER H9210D expand_more | 5 | VT2PRIB | 92 | 22.4 22.4 | 1008.09 1008.09 | 62.1 62.1 | 3715 | 29128.1 | 43.71 | 63.49 | ||
PIONEER P9301Q expand_more | 6 | QROME | 93 | 21.91 21.91 | 986.09 986.09 | 59.9 59.9 | 3458 | 26521.4 | 45.22 | 59.44 | ||
HUBNER H4157RC2P expand_more | 7 | VT2PRIB | 94 | 22.58 22.58 | 1015.89 1015.89 | 63.3 63.3 | 3790 | 29946.2 | 46.14 | 61.88 | ||
HUBNER H9416S expand_more | 8 | SSRIB | 94 | 23.15 23.15 | 1041.75 1041.75 | 63.0 63.0 | 3778 | 30611.1 | 44.95 | 62.08 | ||
HUBNER H9440D expand_more | 9 | VT2PRIB | 94 | 21.27 21.27 | 957.03 957.03 | 62.6 62.6 | 3874 | 28836.2 | 45.14 | 66.26 | ||
PIONEER P9466AML expand_more | 10 | AML | 94 | 20.82 20.82 | 937.00 937.00 | 64.1 64.1 | 3804 | 27722.5 | 43.63 | 61.21 | ||
PIONEER P9489Q expand_more | 11 | QROME | 94 | 22.82 22.82 | 1026.99 1026.99 | 61.4 61.4 | 3599 | 28747.8 | 44.04 | 62.68 | ||
HUBNER H9530D expand_more | 12 | VT2PRIB | 95 | 22.41 22.41 | 1008.48 1008.48 | 62.8 62.8 | 3661 | 28715.8 | 44.96 | 59.28 | ||
HUBNER H9536S expand_more | 13 | SSRIB | 95 | 24.9 24.9 | 1120.47 1120.47 | 63.5 63.5 | 3732 | 32523.6 | 42.51 | 61.74 | ||
PIONEER P9608Q expand_more | 14 | QROME | 96 | 22.59 22.59 | 1016.72 1016.72 | 63.2 63.2 | 3741 | 29583.2 | 44.73 | 59.94 | ||
PIONEER P9624Q expand_more | 15 | QROME | 96 | 25.8 25.8 | 1161.01 1161.01 | 64.0 64.0 | 3701 | 33420.4 | 42.29 | 59.27 | ||
HUBNER H9649D expand_more | 16 | VT2PRIB | 96 | 21.98 21.98 | 989.08 989.08 | 64.9 64.9 | 3711 | 28548.1 | 41.39 | 58.2 | ||
HUBNER H6134RCSS expand_more | 17 | SSRIB | 96 | 22.46 22.46 | 1010.77 1010.77 | 64.1 64.1 | 3919 | 30809.3 | 45.22 | 62.99 | ||
HUBNER H4114RC2P expand_more | 18 | VT2PRIB | 97 | 23.23 23.23 | 1045.20 1045.20 | 63.5 63.5 | 3763 | 30590.7 | 45.26 | 61.25 | ||
HUBNER H6107RCSS expand_more | 19 | SSRIB | 97 | 26.19 26.19 | 1178.64 1178.64 | 66.2 66.2 | 3885 | 35614.6 | 41.85 | 61.68 | ||
HUBNER H6187RCSS expand_more | 20 | SSRIB | 97 | 21.61 21.61 | 972.41 972.41 | 63.5 63.5 | 3821 | 28898.9 | 45.22 | 64.01 | ||
HUBNER H9815S expand_more | 21 | SSRIB | 98 | 22.6 22.6 | 1016.96 1016.96 | 63.9 63.9 | 3743 | 29606.0 | 42.59 | 62.69 | ||
PIONEER P9845AM expand_more | 22 | AM | 98 | 20.98 20.98 | 944.31 944.31 | 63.8 63.8 | 3726 | 27366.0 | 42.93 | 61.83 | ||
HUBNER H9953P expand_more | 23 | SSPRIB | 99 | 23.45 23.45 | 1055.43 1055.43 | 61.8 61.8 | 3537 | 29034.9 | 44.58 | 62.08 | ||
HUBNER H0019T expand_more | 24 | TRERIB | 100 | 23.42 23.42 | 1054.07 1054.07 | 61.2 61.2 | 3482 | 28546.6 | 47.03 | 59.08 | ||
PIONEER P0035Q expand_more | 25 | QROME | 100 | 23.76 23.76 | 1069.06 1069.06 | 62.0 62.0 | 3682 | 30615.6 | 49.14 | 61.16 | ||
PIONEER P0075Q expand_more | 26 | QROME | 100 | 18.26 18.26 | 821.48 821.48 | 67.6 67.6 | 3863 | 24681.9 | 41.23 | 63.97 | ||
HUBNER H0151P expand_more | 27 | SSPRIB | 101 | 23.12 23.12 | 1040.52 1040.52 | 64.3 64.3 | 3638 | 29442.0 | 42.42 | 61.32 | ||
HUBNER H0191S expand_more | 28 | SSRIB | 101 | 24.1 24.1 | 1084.47 1084.47 | 60.8 60.8 | 3464 | 29217.9 | 44.70 | 61.62 | ||
HUBNER H0192D expand_more | 29 | VT2PRIB | 101 | 21.41 21.41 | 963.43 963.43 | 62.4 62.4 | 3528 | 26436.4 | 45.28 | 60.32 | ||
HUBNER H02G225 expand_more | 30 | DGVT2PRIB | 102 | 21.52 21.52 | 968.33 968.33 | 62.9 62.9 | 3447 | 25961.0 | 40.31 | 62.79 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Corn-Silage
Irrigated
No
Planted
May 31 2022
Tillage Type
Conventional
Harvested
Oct 08 2022
Soil Type
Silt Loam
Experiment Number
US44 L4B CS MD 879561039213044
*Products not the focus of this material have been taken out. Brand average unchanged.