Plot Results
Erie County County
Plot Location
North Collins Town, New York
Cooperator
Faron Reding
Brand Average Yield (t/ac)
30502.5 t/ac
Brand Average Revenue ($/A)
$1056.37/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBNER H4003RC2P expand_more | 1 | VT2PRIB | 79 | 22.82 22.82 | 1026.71 1026.71 | 67.7 67.7 | 3830 | 30584.4 | 41.91 | 55.83 | ||
PIONEER P8294AM expand_more | 2 | AM | 82 | 22.04 22.04 | 991.83 991.83 | 67.2 67.2 | 3654 | 28187.8 | 35.71 | 54.16 | ||
HUBNER H4030RC2P expand_more | 3 | VT2PRIB | 82 | 22.13 22.13 | 996.04 996.04 | 67.6 67.6 | 3688 | 28571.0 | 34.65 | 58.09 | ||
HUBNER H8333D expand_more | 4 | VT2PRIB | 83 | 22.42 22.42 | 1008.75 1008.75 | 66.6 66.6 | 3862 | 30300.6 | 43.24 | 57.28 | ||
HUBNER H4094RC2P expand_more | 5 | VT2PRIB | 84 | 25.77 25.77 | 1159.49 1159.49 | 62.3 62.3 | 3559 | 32096.0 | 40.34 | 60.63 | ||
PIONEER P8407Q expand_more | 6 | QROME | 84 | 21.01 21.01 | 945.29 945.29 | 61.5 61.5 | 3455 | 25402.0 | 44.60 | 57.27 | ||
HUBNER H8680D expand_more | 7 | VT2PRIB | 86 | 24.41 24.41 | 1098.56 1098.56 | 68.5 68.5 | 3936 | 33630.5 | 42.27 | 59.55 | ||
HUBNER H8694S expand_more | 8 | SSRIB | 86 | 20.65 20.65 | 929.28 929.28 | 68.7 68.7 | 3761 | 27183.6 | 39.34 | 55.79 | ||
HUBNER H4062RC2P expand_more | 9 | VT2PRIB | 86 | 22.76 22.76 | 1024.28 1024.28 | 63.6 63.6 | 3507 | 27939.0 | 38.92 | 59.38 | ||
HUBNER H8804D expand_more | 10 | VT2PRIB | 88 | 25.2 25.2 | 1134.15 1134.15 | 67.9 67.9 | 3804 | 33555.6 | 40.10 | 54.59 | ||
PIONEER P8859AM expand_more | 11 | AM | 88 | 22.58 22.58 | 1016.23 1016.23 | 68.0 68.0 | 3790 | 29956.2 | 38.64 | 58.53 | ||
HUBNER H6038RCSS expand_more | 12 | SSRIB | 89 | 25.53 25.53 | 1148.93 1148.93 | 62.0 62.0 | 3657 | 32679.3 | 41.69 | 65.16 | ||
HUBNER H3090RR expand_more | 13 | RR2 | 89 | 23.06 23.06 | 1037.52 1037.52 | 61.8 61.8 | 3530 | 28485.6 | 47.39 | 57.51 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Other
Irrigated
No
Planted
Jun 05 2022
Tillage Type
Conventional
Harvested
Oct 07 2022
Soil Type
Silt Loam
Experiment Number
US44 L4B CS MD 879560909911837
*Products not the focus of this material have been taken out. Brand average unchanged.