Plot Results
Lancaster County County
Plot Location
West Hempfield Township, Pennsylvania
Cooperator
Samuel Conley
Brand Average Yield (t/ac)
31096.9 t/ac
Brand Average Revenue ($/A)
$1107.86/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBNER H6358RCSS expand_more | 1 | SSRIB | 103 | 29.81 29.81 | 1341.45 1341.45 | 65.1 65.1 | 3718 | 38791.7 | 42.57 | 57.91 | ||
HUBNER H9416S expand_more | 2 | SSRIB | 94 | 26.22 26.22 | 1179.90 1179.90 | 64.5 64.5 | 3672 | 33697.8 | 40.28 | 57.08 | ||
HUBNER H9530D expand_more | 3 | VT2PRIB | 95 | 24.28 24.28 | 1092.82 1092.82 | 64.4 64.4 | 3568 | 30327.0 | 40.07 | 55.36 | ||
HUBNER H9536S expand_more | 4 | SSRIB | 95 | 22.36 22.36 | 1006.26 1006.26 | 64.3 64.3 | 3456 | 27048.3 | 37.63 | 55.49 | ||
HUBNER H9649S expand_more | 5 | SSRIB | 96 | 26.02 26.02 | 1170.91 1170.91 | 64.8 64.8 | 3362 | 30618.0 | 33.45 | 55.41 | ||
HUBNER H9815S expand_more | 6 | SSRIB | 98 | 25.3 25.3 | 1138.60 1138.60 | 62.9 62.9 | 3592 | 31809.9 | 43.83 | 55.87 | ||
HUBNER H9953P expand_more | 7 | SSPRIB | 99 | 22.85 22.85 | 1028.45 1028.45 | 65.1 65.1 | 3593 | 28740.4 | 37.76 | 57.9 | ||
HUBNER H0019T expand_more | 8 | TRERIB | 100 | 20.52 20.52 | 923.23 923.23 | 63.9 63.9 | 3584 | 25735.6 | 44.12 | 53.8 | ||
HUBNER H0191S expand_more | 9 | SSRIB | 101 | 25.97 25.97 | 1168.58 1168.58 | 64.9 64.9 | 3623 | 32929.3 | 42.08 | 55.53 | ||
HUBNER H0151P expand_more | 10 | SSPRIB | 101 | 24.35 24.35 | 1095.69 1095.69 | 67.1 67.1 | 3830 | 32639.4 | 40.74 | 57.98 | ||
HUBNER H04G287 expand_more | 12 | DGVT2PRIB | 104 | 23.12 23.12 | 1040.62 1040.62 | 63.0 63.0 | 3673 | 29728.1 | 46.29 | 57.61 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 17 2022
Tillage Type
Conservation: No-Till
Harvested
Sep 09 2022
Soil Type
Clay Loam
Experiment Number
US44 L9K CS MD 879560910442108
*Products not the focus of this material have been taken out. Brand average unchanged.