Plot Results
Erie County County
Plot Location
North Collins Town, New York
Cooperator
Faron Reding Farm
Brand Average Yield (t/ac)
30912.1 t/ac
Brand Average Revenue ($/A)
$1148.99/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $45.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBNER H4007RC2P expand_more | 1 | VT2PRIB | 90 | 22.87 22.87 | 1029.18 1029.18 | 60.6 60.6 | 3268 | 26159.4 | 43.04 | 56.02 | ||
PIONEER P9193Q expand_more | 2 | QROME | 91 | 21.48 21.48 | 966.55 966.55 | 63.7 63.7 | 3423 | 25732.8 | 38.47 | 56.08 | ||
HUBNER H4061RC2P expand_more | 3 | VT2PRIB | 91 | 23.78 23.78 | 1070.08 1070.08 | 64.6 64.6 | 3497 | 29104.9 | 43.21 | 54.85 | ||
HUBNER H9210D expand_more | 4 | VT2PRIB | 92 | 23.23 23.23 | 1045.48 1045.48 | 64.2 64.2 | 3667 | 29818.2 | 42.48 | 60.43 | ||
HUBNER H4099RC2P expand_more | 5 | VT2PRIB | 92 | 25.95 25.95 | 1167.64 1167.64 | 59.3 59.3 | 3428 | 31132.0 | 48.68 | 61.2 | ||
PIONEER P9301Q expand_more | 6 | QROME | 93 | 22.55 22.55 | 1014.82 1014.82 | 65.8 65.8 | 3481 | 27475.6 | 38.43 | 54.51 | ||
HUBNER H9416S expand_more | 7 | SSRIB | 94 | 27.32 27.32 | 1229.25 1229.25 | 61.3 61.3 | 3416 | 32659.9 | 43.11 | 57.68 | ||
HUBNER H9440D expand_more | 8 | VT2PRIB | 94 | 23.49 23.49 | 1056.95 1056.95 | 62.5 62.5 | 3638 | 29907.1 | 44.40 | 64.59 | ||
HUBNER H6157RCSS expand_more | 9 | SSRIB | 94 | 25.42 25.42 | 1144.01 1144.01 | 61.5 61.5 | 3459 | 30777.6 | 40.45 | 57.91 | ||
HUBNER H9530D expand_more | 10 | VT2PRIB | 95 | 27.1 27.1 | 1219.42 1219.42 | 61.0 61.0 | 3491 | 33110.0 | 45.70 | 56.65 | ||
HUBNER H9536S expand_more | 11 | SSRIB | 95 | 26.85 26.85 | 1208.34 1208.34 | 58.6 58.6 | 3272 | 30750.9 | 44.59 | 57.46 | ||
HUBNER H6134RCSS expand_more | 12 | SSRIB | 96 | 27.51 27.51 | 1237.83 1237.83 | 61.0 61.0 | 3627 | 34919.0 | 43.48 | 62.52 | ||
PIONEER P9624AM expand_more | 13 | AM | 96 | 25.39 25.39 | 1142.57 1142.57 | 59.4 59.4 | 3431 | 30490.1 | 47.56 | 58.64 | ||
HUBNER H9649S expand_more | 14 | SSRIB | 96 | 24.22 24.22 | 1090.02 1090.02 | 63.9 63.9 | 3538 | 29994.8 | 42.84 | 55.4 | ||
HUBNER H4114RC2P expand_more | 15 | VT2PRIB | 97 | 28.66 28.66 | 1289.71 1289.71 | 57.3 57.3 | 3251 | 32611.1 | 48.54 | 58.61 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Other
Irrigated
No
Planted
Jun 05 2022
Tillage Type
Conventional
Harvested
Oct 12 2022
Soil Type
Silt Loam
Experiment Number
US44 L4B CS MD 879561669699883
*Products not the focus of this material have been taken out. Brand average unchanged.