Plot Results
Orleans County County
Plot Location
Barre Town, New York
Cooperator
James Kingston
Brand Average Yield (t/ac)
38035.9 t/ac
Brand Average Revenue ($/A)
$1313.12/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $35.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBNER H4007RC2P expand_more | 1 | VT2PRIB | 90 | 25.85 25.85 | 1163.27 1163.27 | 63.9 63.9 | 3502 | 31684.9 | 41.89 | 54.16 | ||
HUBNER H4061RC2P expand_more | 2 | VT2PRIB | 91 | 26.62 26.62 | 1198.02 1198.02 | 68.0 68.0 | 3681 | 34299.4 | 40.01 | 53.87 | ||
HUBNER H9210D expand_more | 3 | VT2PRIB | 92 | 27.36 27.36 | 1231.37 1231.37 | 66.1 66.1 | 3740 | 35819.1 | 42.57 | 57.17 | ||
HUBNER H9372F expand_more | 4 | VT4PRIB | 93 | 29.06 29.06 | 1307.64 1307.64 | 67.3 67.3 | 3821 | 38861.5 | 41.70 | 57.65 | ||
PIONEER P9489Q expand_more | 5 | QROME | 94 | 29.71 29.71 | 1336.97 1336.97 | 62.7 62.7 | 3522 | 36624.0 | 43.72 | 51.64 | ||
HUBNER H9530D expand_more | 6 | VT2PRIB | 95 | 30.62 30.62 | 1378.04 1378.04 | 66.4 66.4 | 3711 | 39774.7 | 42.63 | 51.13 | ||
HUBNER H9536S expand_more | 7 | SSRIB | 95 | 28.02 28.02 | 1261.04 1261.04 | 66.7 66.7 | 3872 | 37977.0 | 44.28 | 55.44 | ||
HUBNER H9553D expand_more | 8 | VT2PRIB | 95 | 29.27 29.27 | 1317.16 1317.16 | 62.7 62.7 | 3667 | 37566.9 | 44.50 | 56.52 | ||
HUBNER H6134RCSS expand_more | 9 | SSRIB | 96 | 28.5 28.5 | 1282.31 1282.31 | 66.6 66.6 | 3871 | 38607.4 | 41.92 | 56.52 | ||
PIONEER P9624Q expand_more | 10 | QROME | 96 | 28.94 28.94 | 1302.31 1302.31 | 65.2 65.2 | 3748 | 37963.9 | 44.37 | 52.65 | ||
HUBNER H9679S expand_more | 11 | SSRIB | 96 | 26.26 26.26 | 1181.89 1181.89 | 64.5 64.5 | 3801 | 34940.7 | 45.74 | 55.22 | ||
HUBNER H4114RC2P expand_more | 12 | VT2PRIB | 97 | 27.48 27.48 | 1236.61 1236.61 | 67.8 67.8 | 3803 | 36577.4 | 40.88 | 57.06 | ||
HUBNER H9778P expand_more | 13 | SSPRIB | 97 | 28.42 28.42 | 1278.90 1278.90 | 64.3 64.3 | 3782 | 37619.6 | 45.77 | 59.55 | ||
HUBNER H6107RCSS expand_more | 14 | SSRIB | 97 | 28.01 28.01 | 1260.47 1260.47 | 69.2 69.2 | 3798 | 37234.2 | 41.60 | 55.88 | ||
HUBNER H9864T expand_more | 15 | TRERIB | 98 | 26.72 26.72 | 1202.20 1202.20 | 66.5 66.5 | 3881 | 36289.0 | 44.62 | 57.5 | ||
HUBNER H9953P expand_more | 16 | SSPRIB | 99 | 26.13 26.13 | 1175.79 1175.79 | 69.0 69.0 | 3975 | 36351.3 | 42.54 | 64.92 | ||
HUBNER H0019T expand_more | 17 | TRERIB | 100 | 29.89 29.89 | 1345.26 1345.26 | 67.2 67.2 | 3673 | 38431.2 | 40.87 | 55.55 | ||
PIONEER P0075AM expand_more | 18 | AM | 100 | 27.34 27.34 | 1230.16 1230.16 | 71.4 71.4 | 3672 | 35133.2 | 38.23 | 55.0 | ||
HUBNER H0151P expand_more | 19 | SSPRIB | 101 | 30.36 30.36 | 1366.34 1366.34 | 64.9 64.9 | 3765 | 40011.0 | 42.75 | 58.67 | ||
HUBNER H0192D expand_more | 20 | VT2PRIB | 101 | 32.59 32.59 | 1466.72 1466.72 | 62.8 62.8 | 3611 | 41193.7 | 42.72 | 54.92 | ||
HUBNER H6225RCSS expand_more | 21 | SSRIB | 102 | 32.9 32.9 | 1480.52 1480.52 | 62.5 62.5 | 3541 | 40775.2 | 41.68 | 54.62 | ||
HUBNER H6358RCSS expand_more | 22 | SSRIB | 103 | 31.78 31.78 | 1430.14 1430.14 | 66.3 66.3 | 3756 | 41779.0 | 40.72 | 55.19 | ||
HUBNER H0355D expand_more | 23 | VT2PRIB | 103 | 32.27 32.27 | 1451.96 1451.96 | 65.4 65.4 | 3756 | 42416.4 | 40.96 | 57.68 | ||
HUBNER H0377S expand_more | 24 | SSRIB | 103 | 31.83 31.83 | 1432.52 1432.52 | 65.0 65.0 | 3694 | 41157.8 | 42.44 | 54.41 | ||
HUBNER H04G287 expand_more | 25 | DGVT2PRIB | 104 | 32.01 32.01 | 1440.56 1440.56 | 59.8 59.8 | 3340 | 37422.5 | 41.95 | 56.7 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Winter Wheat
Irrigated
No
Planted
May 14 2023
Tillage Type
Conservation: Strip-Till
Harvested
Sep 22 2023
Soil Type
Silt Loam
Experiment Number
US44 L4B CS MD 879564699954159
*Products not the focus of this material have been taken out. Brand average unchanged.