Plot Results
Cattaraugus County County
Plot Location
East Otto Town, New York
Cooperator
Wilean Farms
Brand Average Yield (t/ac)
33747.7 t/ac
Brand Average Revenue ($/A)
$1186.71/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $35.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBNER H4003RC2P expand_more | 1 | VT2PRIB | 79 | 21.97 21.97 | 988.57 988.57 | 60.6 60.6 | 3493 | 26857.2 | 42.66 | 56.03 | ||
HUBNER H8057D expand_more | 2 | VT2PRIB | 80 | 25.11 25.11 | 1130.00 1130.00 | 63.2 63.2 | 3601 | 31648.7 | 41.00 | 53.34 | ||
PIONEER P8294AM expand_more | 3 | AM | 82 | 23.68 23.68 | 1065.39 1065.39 | 61.5 61.5 | 3529 | 29242.5 | 44.26 | 51.95 | ||
HUBNER H8333D expand_more | 4 | VT2PRIB | 83 | 25.17 25.17 | 1132.75 1132.75 | 61.2 61.2 | 3391 | 29875.6 | 42.26 | 51.12 | ||
PIONEER P8407Q expand_more | 5 | QROME | 84 | 20.7 20.7 | 931.40 931.40 | 65.0 65.0 | 3692 | 26745.7 | 41.68 | 54.05 | ||
PIONEER P8602Q expand_more | 6 | QROME | 86 | 22.86 22.86 | 1028.86 1028.86 | 61.4 61.4 | 3448 | 27591.6 | 46.72 | 42.8 | ||
HUBNER H8655D expand_more | 7 | VT2PRIB | 86 | 24.38 24.38 | 1096.97 1096.97 | 63.7 63.7 | 3725 | 31781.5 | 47.81 | 49.65 | ||
HUBNER H8680D expand_more | 8 | VT2PRIB | 86 | 22.24 22.24 | 1000.68 1000.68 | 69.0 69.0 | 3729 | 29023.1 | 40.02 | 56.39 | ||
HUBNER H8694S expand_more | 9 | SSRIB | 86 | 23.03 23.03 | 1036.55 1036.55 | 67.3 67.3 | 3585 | 28902.4 | 37.36 | 48.85 | ||
HUBNER H4062RC2P expand_more | 10 | VT2PRIB | 86 | 23.21 23.21 | 1044.28 1044.28 | 66.0 66.0 | 3789 | 30774.9 | 45.11 | 52.78 | ||
HUBNER H8804D expand_more | 11 | VT2PRIB | 88 | 22.96 22.96 | 1033.10 1033.10 | 60.4 60.4 | 3326 | 26725.0 | 43.42 | 53.66 | ||
PIONEER P8859Q expand_more | 12 | QROME | 88 | 24.07 24.07 | 1082.98 1082.98 | 58.5 58.5 | 3342 | 28150.1 | 45.22 | 57.63 | ||
HUBNER H6038RCSS expand_more | 13 | SSRIB | 89 | 26.72 26.72 | 1202.53 1202.53 | 63.9 63.9 | 3623 | 33885.9 | 42.30 | 57.05 | ||
PIONEER P90630Q expand_more | 15 | QROME | 89 | 27.77 27.77 | 1249.82 1249.82 | 63.8 63.8 | 3616 | 35150.4 | 42.44 | 56.91 | ||
HUBNER H6007RCSS expand_more | 16 | DGVT2PRIB | 90 | 28.02 28.02 | 1260.80 1260.80 | 67.2 67.2 | 3633 | 35626.0 | 37.36 | 57.84 | ||
PIONEER P9193AM expand_more | 17 | AM | 91 | 26.01 26.01 | 1170.32 1170.32 | 66.1 66.1 | 3643 | 33160.4 | 42.37 | 52.61 | ||
HUBNER H4061RC2P expand_more | 18 | VT2PRIB | 91 | 27.22 27.22 | 1224.94 1224.94 | 67.2 67.2 | 3748 | 35708.3 | 40.44 | 55.55 | ||
HUBNER H9210D expand_more | 19 | VT2PRIB | 92 | 28.73 28.73 | 1293.06 1293.06 | 66.3 66.3 | 3550 | 35702.8 | 39.25 | 54.68 | ||
HUBNER H9372F expand_more | 20 | VT4PRIB | 93 | 30.41 30.41 | 1368.66 1368.66 | 68.2 68.2 | 3583 | 38141.4 | 35.25 | 58.96 | ||
PIONEER P9535AM expand_more | 21 | AM | 95 | 27.07 27.07 | 1217.97 1217.97 | 66.0 66.0 | 3582 | 33932.6 | 38.36 | 52.87 | ||
HUBNER H9536S expand_more | 22 | SSRIB | 95 | 26.73 26.73 | 1202.88 1202.88 | 67.8 67.8 | 3658 | 34223.3 | 37.89 | 53.07 | ||
HUBNER H9553D expand_more | 23 | VT2PRIB | 95 | 29.89 29.89 | 1345.16 1345.16 | 64.5 64.5 | 3624 | 37915.6 | 39.36 | 55.69 | ||
HUBNER H6134RCSS expand_more | 24 | SSRIB | 96 | 29.94 29.94 | 1347.31 1347.31 | 67.1 67.1 | 3942 | 41308.6 | 44.13 | 60.34 | ||
PIONEER P9624AM expand_more | 25 | AM | 96 | 28.91 28.91 | 1300.96 1300.96 | 66.6 66.6 | 3777 | 38217.9 | 40.35 | 55.76 | ||
HUBNER H9679S expand_more | 26 | SSRIB | 96 | 27.69 27.69 | 1246.27 1246.27 | 65.7 65.7 | 3733 | 36184.9 | 37.82 | 59.66 | ||
HUBNER H6107RCSS expand_more | 27 | SSRIB | 97 | 29.48 29.48 | 1326.59 1326.59 | 70.6 70.6 | 3842 | 39641.3 | 39.23 | 57.61 | ||
HUBNER H9778P expand_more | 28 | SSPRIB | 97 | 28.14 28.14 | 1266.35 1266.35 | 66.6 66.6 | 3785 | 37279.8 | 39.00 | 62.35 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 16 2023
Tillage Type
Conventional
Harvested
Sep 23 2023
Soil Type
Silt Loam
Experiment Number
US44 L4B CS MD 879564699951907
*Products not the focus of this material have been taken out. Brand average unchanged.