Plot Results
Steuben County County
Plot Location
Greenwood Town, New York
Cooperator
Joe Meehan
Brand Average Yield (t/ac)
32349.0 t/ac
Brand Average Revenue ($/A)
$1125.99/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $35.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBNER H4003RC2P expand_more | 1 | VT2PRIB | 79 | 24.04 24.04 | 1081.76 1081.76 | 64.8 64.8 | 3695 | 31088.6 | 40.43 | 60.14 | ||
HUBNER H8057D expand_more | 2 | VT2PRIB | 80 | 22.16 22.16 | 997.06 997.06 | 66.5 66.5 | 3823 | 29647.1 | 38.56 | 60.07 | ||
HUBNER H8333D expand_more | 3 | VT2PRIB | 83 | 23.64 23.64 | 1063.85 1063.85 | 66.9 66.9 | 3697 | 30590.5 | 40.07 | 56.55 | ||
HUBNER H8655D expand_more | 4 | VT2PRIB | 86 | 23.92 23.92 | 1076.39 1076.39 | 67.5 67.5 | 3804 | 31846.7 | 42.40 | 54.89 | ||
HUBNER H8680D expand_more | 5 | VT2PRIB | 86 | 24.25 24.25 | 1091.14 1091.14 | 68.3 68.3 | 3849 | 32665.0 | 39.55 | 62.2 | ||
HUBNER H8694S expand_more | 6 | SSRIB | 86 | 22.55 22.55 | 1014.73 1014.73 | 64.8 64.8 | 3633 | 28672.8 | 41.76 | 55.28 | ||
HUBNER H6038RCSS expand_more | 7 | SSRIB | 89 | 28.73 28.73 | 1292.73 1292.73 | 61.0 61.0 | 3527 | 35462.3 | 44.31 | 59.88 | ||
HUBNER H4007RC2P expand_more | 9 | VT2PRIB | 90 | 28.86 28.86 | 1298.52 1298.52 | 63.9 63.9 | 3655 | 36914.1 | 43.16 | 59.44 | ||
HUBNER H9210D expand_more | 10 | VT2PRIB | 92 | 25.33 25.33 | 1139.67 1139.67 | 65.6 65.6 | 3759 | 33320.0 | 42.51 | 57.78 | ||
HUBNER H8804D expand_more | 11 | VT2PRIB | 88 | 26.76 26.76 | 1204.07 1204.07 | 61.4 61.4 | 3554 | 33283.1 | 44.41 | 58.38 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Other
Irrigated
No
Planted
May 18 2023
Tillage Type
Conventional
Harvested
Oct 03 2023
Soil Type
Silt Loam
Experiment Number
US44 L4B CS MD 879564699956685
*Products not the focus of this material have been taken out. Brand average unchanged.