Plot Results
Wyoming County County
Plot Location
Warsaw Town, New York
Cooperator
Broughton Diversified Farming
Brand Average Yield (t/ac)
30714.5 t/ac
Brand Average Revenue ($/A)
$1089.51/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $35.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBNER H4003RC2P expand_more | 1 | VT2PRIB | 79 | 21.17 21.17 | 952.45 952.45 | 67.9 67.9 | 3736 | 27676.0 | 41.21 | 56.88 | ||
HUBNER H8057D expand_more | 2 | VT2PRIB | 80 | 23.34 23.34 | 1050.39 1050.39 | 71.3 71.3 | 3611 | 29500.8 | 37.43 | 56.12 | ||
HUBNER H8333D expand_more | 3 | VT2PRIB | 83 | 23.14 23.14 | 1041.45 1041.45 | 70.1 70.1 | 3711 | 30059.8 | 39.30 | 55.36 | ||
HUBNER H8655D expand_more | 4 | VT2PRIB | 86 | 22.52 22.52 | 1013.59 1013.59 | 68.6 68.6 | 3652 | 28790.4 | 38.45 | 53.95 | ||
HUBNER H8680D expand_more | 5 | VT2PRIB | 86 | 24.06 24.06 | 1082.48 1082.48 | 69.8 69.8 | 3622 | 30494.6 | 36.94 | 55.21 | ||
HUBNER H8694S expand_more | 6 | SSRIB | 86 | 24.59 24.59 | 1106.67 1106.67 | 66.8 66.8 | 3609 | 31064.3 | 39.48 | 53.0 | ||
HUBNER H4062RC2P expand_more | 7 | VT2PRIB | 86 | 26.5 26.5 | 1192.55 1192.55 | 63.6 63.6 | 3655 | 33901.5 | 45.83 | 56.54 | ||
HUBNER H8804D expand_more | 8 | VT2PRIB | 88 | 25.62 25.62 | 1152.76 1152.76 | 65.9 65.9 | 3546 | 31793.2 | 38.93 | 54.53 | ||
SEEDWAY SW 8888VT RIB expand_more | 9 | VT2PRIB | 88 | 24.14 24.14 | 1086.19 1086.19 | 67.9 67.9 | 3832 | 32373.2 | 41.55 | 56.45 | ||
HUBNER H6038RCSS expand_more | 10 | SSRIB | 89 | 26.96 26.96 | 1213.26 1213.26 | 60.5 60.5 | 3513 | 33150.2 | 44.71 | 54.74 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 19 2023
Tillage Type
Conservation: Zone Till
Harvested
Sep 22 2023
Soil Type
Silt Loam
Experiment Number
US44 L4B CS MD 879564393463739
*Products not the focus of this material have been taken out. Brand average unchanged.