Plot Results
Steuben County County
Plot Location
Addison Town, New York
Cooperator
Dana Krisher
Brand Average Yield (t/ac)
29621.7 t/ac
Brand Average Revenue ($/A)
$1079.32/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $35.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBNER H4062RC2P expand_more | 1 | VT2PRIB | 86 | 26.53 26.53 | 1193.75 1193.75 | 59.1 59.1 | 3565 | 33100.0 | 48.56 | 57.72 | ||
HUBNER H8655D expand_more | 2 | VT2PRIB | 86 | 24.58 24.58 | 1106.29 1106.29 | 56.8 56.8 | 3564 | 30666.3 | 50.48 | 55.35 | ||
HUBNER H8680D expand_more | 3 | VT2PRIB | 86 | 22.68 22.68 | 1020.52 1020.52 | 60.1 60.1 | 3492 | 27717.3 | 43.65 | 58.55 | ||
HUBNER H8694S expand_more | 4 | SSRIB | 86 | 23.2 23.2 | 1044.02 1044.02 | 58.4 58.4 | 3569 | 28980.8 | 49.60 | 55.58 | ||
HUBNER H8804D expand_more | 5 | VT2PRIB | 88 | 25.48 25.48 | 1146.68 1146.68 | 61.4 61.4 | 3556 | 31714.6 | 41.39 | 54.85 | ||
HUBNER H6038RCSS expand_more | 7 | SSRIB | 89 | 23.02 23.02 | 1035.71 1035.71 | 60.3 60.3 | 3610 | 29080.4 | 46.01 | 58.15 | ||
HUBNER H4007RC2P expand_more | 8 | VT2PRIB | 90 | 23.5 23.5 | 1057.61 1057.61 | 60.3 60.3 | 3297 | 27120.7 | 37.19 | 56.43 | ||
HUBNER H4061RC2P expand_more | 9 | VT2PRIB | 91 | 25.41 25.41 | 1143.41 1143.41 | 59.4 59.4 | 3379 | 30050.2 | 42.77 | 57.51 | ||
HUBNER H9210D expand_more | 10 | VT2PRIB | 92 | 23.11 23.11 | 1040.15 1040.15 | 60.2 60.2 | 3399 | 27498.0 | 44.22 | 55.97 | ||
HUBNER H9530D expand_more | 11 | VT2PRIB | 95 | 23.65 23.65 | 1064.16 1064.16 | 63.5 63.5 | 3427 | 28364.5 | 39.90 | 53.8 | ||
HUBNER H9536S expand_more | 12 | SSRIB | 95 | 23.11 23.11 | 1040.06 1040.06 | 63.1 63.1 | 3530 | 28555.3 | 44.43 | 54.34 | ||
HUBNER H9553D expand_more | 13 | VT2PRIB | 95 | 23.03 23.03 | 1036.35 1036.35 | 62.5 62.5 | 3637 | 29316.1 | 43.90 | 59.37 | ||
HUBNER H6134RCSS expand_more | 14 | SSRIB | 96 | 22.95 22.95 | 1032.73 1032.73 | 63.3 63.3 | 3663 | 29422.6 | 46.06 | 55.65 | ||
HUBNER H9679S expand_more | 15 | SSRIB | 96 | 23.58 23.58 | 1060.89 1060.89 | 59.8 59.8 | 3520 | 29044.9 | 48.03 | 58.76 | ||
HUBNER H4114RC2P expand_more | 16 | VT2PRIB | 97 | 24.19 24.19 | 1088.54 1088.54 | 59.9 59.9 | 3476 | 29429.2 | 48.89 | 55.58 | ||
HUBNER H9778P expand_more | 17 | SSPRIB | 97 | 23.3 23.3 | 1048.50 1048.50 | 62.8 62.8 | 3671 | 29937.1 | 44.26 | 59.64 | ||
HUBNER H9864T expand_more | 18 | TRERIB | 98 | 23.86 23.86 | 1073.57 1073.57 | 61.9 61.9 | 3575 | 29851.2 | 45.67 | 57.15 | ||
HUBNER H9953P expand_more | 19 | SSPRIB | 99 | 26.55 26.55 | 1194.75 1194.75 | 61.8 61.8 | 3588 | 33341.4 | 45.24 | 60.18 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Alfalfa
Irrigated
No
Planted
May 18 2023
Tillage Type
Conventional
Harvested
Sep 14 2023
Soil Type
Silt Loam
Experiment Number
US44 L4B CS MD 879564699955789
*Products not the focus of this material have been taken out. Brand average unchanged.