Plot Results
Washington County County
Plot Location
Jackson Town, New York
Cooperator
Neal Rea
Brand Average Yield (t/ac)
23521.3 t/ac
Brand Average Revenue ($/A)
$791.74/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $35.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBNER H9536S expand_more | 1 | SSRIB | 95 | 14.66 14.66 | 659.74 659.74 | 66.7 66.7 | 3785 | 19421.9 | 42.02 | 57.64 | ||
HUBNER H9553D expand_more | 2 | VT2PRIB | 95 | 19.12 19.12 | 860.30 860.30 | 65.8 65.8 | 3749 | 25085.5 | 41.25 | 56.18 | ||
HUBNER H9679S expand_more | 3 | SSRIB | 96 | 14.9 14.9 | 670.31 670.31 | 64.6 64.6 | 3773 | 19670.5 | 41.35 | 61.82 | ||
HUBNER H6134RCSS expand_more | 4 | SSRIB | 96 | 15.72 15.72 | 707.33 707.33 | 63.7 63.7 | 3810 | 20960.5 | 45.15 | 59.61 | ||
HUBNER H6107RCSS expand_more | 5 | SSRIB | 97 | 14.61 14.61 | 657.63 657.63 | 68.6 68.6 | 3912 | 20009.5 | 41.05 | 58.69 | ||
HUBNER H9778P expand_more | 6 | SSPRIB | 97 | 18.8 18.8 | 845.93 845.93 | 67.2 67.2 | 3901 | 25666.4 | 41.42 | 60.81 | ||
HUBNER H9864T expand_more | 7 | TRERIB | 98 | 17.55 17.55 | 789.87 789.87 | 67.0 67.0 | 3786 | 23259.1 | 38.88 | 55.74 | ||
HUBNER H6225RCSS expand_more | 8 | SSRIB | 102 | 19.24 19.24 | 866.01 866.01 | 65.8 65.8 | 3700 | 24921.9 | 39.71 | 54.07 | ||
HUBNER H0019T expand_more | 9 | TRERIB | 100 | 20.67 20.67 | 930.29 930.29 | 65.6 65.6 | 3812 | 27582.0 | 39.71 | 55.54 | ||
HUBNER H0151P expand_more | 10 | SSPRIB | 101 | 15.75 15.75 | 708.86 708.86 | 67.1 67.1 | 3868 | 21325.5 | 39.51 | 53.66 | ||
HUBNER H0377S expand_more | 11 | SSRIB | 103 | 20.29 20.29 | 913.14 913.14 | 67.0 67.0 | 3864 | 27442.9 | 39.73 | 56.45 | ||
HUBNER H0355D expand_more | 12 | VT2PRIB | 103 | 19.76 19.76 | 889.16 889.16 | 66.7 66.7 | 3891 | 26908.9 | 39.61 | 56.19 | ||
HUBNER H0470S expand_more | 14 | SSRIB | 104 | 17.81 17.81 | 801.64 801.64 | 66.6 66.6 | 3783 | 23587.0 | 35.78 | 55.95 | ||
HUBNER H0475P expand_more | 15 | SSPRIB | 104 | 17.43 17.43 | 784.17 784.17 | 66.9 66.9 | 3846 | 23457.2 | 38.93 | 57.62 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Corn-Silage
Irrigated
No
Planted
May 30 2023
Tillage Type
Conventional
Harvested
Oct 02 2023
Soil Type
Sandy Loam
Experiment Number
US44 LAW CS MD 879564392792929
*Products not the focus of this material have been taken out. Brand average unchanged.