Plot Results
Lancaster County County
Plot Location
Penn Township, Pennsylvania
Cooperator
Merle Stoltzfus
Brand Average Yield (t/ac)
17557.1 t/ac
Brand Average Revenue ($/A)
$674.57/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $35.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBNER H4390RC2P expand_more | 2 | VT2PRIB | 108 | 15.3 15.3 | 688.65 688.65 | 57.9 57.9 | 3249 | 17402.2 | 46.37 | 55.13 | ||
HUBNER H6410RCSS expand_more | 3 | SSRIB | 109 | 13.87 13.87 | 624.25 624.25 | 60.3 60.3 | 3198 | 15527.1 | 40.58 | 50.67 | ||
HUBNER H1376P expand_more | 4 | SSPRIB | 113 | 12.37 12.37 | 556.61 556.61 | 66.0 66.0 | 3532 | 15290.8 | 37.02 | 53.24 | ||
HUBNER H4663RC2P expand_more | 5 | VT2PRIB | 113 | 15.1 15.1 | 679.44 679.44 | 64.0 64.0 | 3224 | 17037.2 | 35.78 | 51.76 | ||
HUBNER H13G513 expand_more | 6 | DGVT2PRIB | 113 | 15.3 15.3 | 688.69 688.69 | 63.5 63.5 | 3515 | 18827.9 | 39.91 | 53.93 | ||
HUBNER H6755RCSS expand_more | 7 | SSRIB | 114 | 14.83 14.83 | 667.35 667.35 | 64.7 64.7 | 3391 | 17601.1 | 37.44 | 53.32 | ||
HUBNER H1562T expand_more | 8 | TRERIB | 115 | 14.9 14.9 | 670.61 670.61 | 61.9 61.9 | 3343 | 17436.7 | 39.05 | 51.19 | ||
HUBNER H1781S expand_more | 9 | SSRIB | 117 | 17.3 17.3 | 778.37 778.37 | 63.6 63.6 | 3399 | 20577.6 | 36.44 | 48.85 | ||
HUBNER H1872S expand_more | 10 | SSRIB | 118 | 15.94 15.94 | 717.19 717.19 | 60.7 60.7 | 3283 | 18313.1 | 40.02 | 48.59 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 17 2023
Tillage Type
Conservation: No-Till
Harvested
Sep 14 2023
Soil Type
Clay Loam
Experiment Number
US44 L9K CS MD 879564392290951
*Products not the focus of this material have been taken out. Brand average unchanged.