Plot Results
Chautauqua County County
Plot Location
Villenova Town, New York
Cooperator
Not Available
Brand Average Yield (t/ac)
34412.8 t/ac
Brand Average Revenue ($/A)
$1195.21/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $35.00/Ton and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Brand | Product | Trait | Relative Maturity | Yield (Ton/A) | Gross Revenue ($) | Harvest Moisture (%) | Milk (lb/Ton) | Milk (lb/A) | Starch (%) | NDFD30 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBNER H4003RC2P expand_more | 1 | VT2PRIB | 79 | 28.8 28.8 | 1295.80 1295.80 | 62.2 62.2 | 3630 | 36584.6 | 43.78 | 56.73 | ||
HUBNER H8057D expand_more | 2 | VT2PRIB | 80 | 25.29 25.29 | 1138.25 1138.25 | 67.3 67.3 | 3827 | 33880.7 | 40.80 | 59.26 | ||
HUBNER H8333D expand_more | 3 | VT2PRIB | 83 | 23.0 23.0 | 1034.88 1034.88 | 71.9 71.9 | 3620 | 29137.6 | 33.03 | 57.52 | ||
PIONEER P8602AM expand_more | 4 | AM | 85 | 23.83 23.83 | 1072.42 1072.42 | 66.2 66.2 | 3780 | 31529.2 | 38.47 | 58.76 | ||
HUBNER H8655D expand_more | 5 | VT2PRIB | 86 | 23.96 23.96 | 1078.29 1078.29 | 68.6 68.6 | 3702 | 31047.4 | 38.04 | 59.72 | ||
HUBNER H8680D expand_more | 6 | VT2PRIB | 86 | 23.9 23.9 | 1075.43 1075.43 | 70.8 70.8 | 3833 | 32061.0 | 38.22 | 59.87 | ||
HUBNER H8694S expand_more | 7 | SSRIB | 86 | 21.94 21.94 | 987.14 987.14 | 67.9 67.9 | 3682 | 28269.3 | 36.68 | 57.77 | ||
HUBNER H4062RC2P expand_more | 8 | VT2PRIB | 86 | 28.52 28.52 | 1283.25 1283.25 | 63.7 63.7 | 3603 | 35960.8 | 40.69 | 55.01 | ||
HUBNER H8804D expand_more | 9 | VT2PRIB | 88 | 27.69 27.69 | 1245.86 1245.86 | 61.4 61.4 | 3452 | 33449.8 | 43.54 | 52.24 | ||
PIONEER P8859AM expand_more | 10 | AM | 88 | 28.59 28.59 | 1286.69 1286.69 | 58.1 58.1 | 3389 | 33915.6 | 48.40 | 56.22 | ||
HUBNER H6038RCSS expand_more | 11 | SSRIB | 89 | 24.64 24.64 | 1108.75 1108.75 | 65.6 65.6 | 3702 | 31924.7 | 38.64 | 58.75 | ||
PIONEER P90630Q expand_more | 12 | QROME | 89 | 25.07 25.07 | 1127.99 1127.99 | 65.6 65.6 | 3833 | 33627.9 | 43.73 | 56.79 | ||
HUBNER H4007RC2P expand_more | 13 | VT2PRIB | 90 | 28.42 28.42 | 1279.07 1279.07 | 61.0 61.0 | 3515 | 34968.2 | 45.17 | 56.24 | ||
PIONEER P9193AM expand_more | 14 | AM | 91 | 29.04 29.04 | 1306.71 1306.71 | 60.7 60.7 | 3420 | 34758.4 | 42.80 | 52.9 | ||
HUBNER H4061RC2P expand_more | 15 | VT2PRIB | 91 | 27.09 27.09 | 1219.08 1219.08 | 62.2 62.2 | 3598 | 34115.2 | 44.16 | 56.83 | ||
HUBNER H9210D expand_more | 16 | VT2PRIB | 92 | 30.74 30.74 | 1383.43 1383.43 | 63.0 63.0 | 3546 | 38154.9 | 42.20 | 50.6 | ||
HUBNER H4099RC2P expand_more | 17 | VT2PRIB | 94 | 26.41 26.41 | 1188.62 1188.62 | 62.6 62.6 | 3757 | 34732.7 | 45.53 | 58.37 | ||
PIONEER P9492AM expand_more | 18 | AM | 94 | 24.5 24.5 | 1102.29 1102.29 | 64.7 64.7 | 3687 | 31610.0 | 43.95 | 58.54 | ||
HUBNER H9530D expand_more | 19 | VT2PRIB | 95 | 25.84 25.84 | 1162.97 1162.97 | 66.6 66.6 | 3630 | 32834.6 | 41.27 | 54.7 | ||
PIONEER P9535AM expand_more | 20 | AM | 95 | 23.81 23.81 | 1071.26 1071.26 | 69.7 69.7 | 3643 | 30353.4 | 39.60 | 54.42 | ||
HUBNER H9536S expand_more | 21 | SSRIB | 95 | 29.85 29.85 | 1343.27 1343.27 | 64.5 64.5 | 3675 | 38395.0 | 45.36 | 56.69 | ||
HUBNER H9553D expand_more | 22 | VT2PRIB | 95 | 26.01 26.01 | 1170.23 1170.23 | 65.9 65.9 | 3864 | 35169.3 | 45.15 | 60.81 | ||
HUBNER H6134RCSS expand_more | 23 | SSRIB | 96 | 28.25 28.25 | 1271.27 1271.27 | 66.5 66.5 | 3852 | 38087.3 | 44.90 | 57.85 | ||
PIONEER P9624Q expand_more | 24 | QROME | 96 | 24.1 24.1 | 1084.36 1084.36 | 69.5 69.5 | 3615 | 30488.5 | 36.97 | 57.54 | ||
HUBNER H9679S expand_more | 25 | SSRIB | 96 | 26.02 26.02 | 1170.68 1170.68 | 65.4 65.4 | 3820 | 34782.0 | 45.12 | 59.93 | ||
HUBNER H4114RC2P expand_more | 26 | VT2PRIB | 97 | 27.37 27.37 | 1231.57 1231.57 | 64.6 64.6 | 3544 | 33947.5 | 41.60 | 57.41 | ||
HUBNER H9778P expand_more | 27 | SSPRIB | 97 | 26.66 26.66 | 1199.51 1199.51 | 66.0 66.0 | 3835 | 35778.7 | 45.44 | 58.93 | ||
HUBNER H6107RCSS expand_more | 28 | SSRIB | 97 | 29.73 29.73 | 1337.94 1337.94 | 69.3 69.3 | 3641 | 37889.0 | 37.28 | 59.6 | ||
HUBNER H6187RCSS expand_more | 29 | SSRIB | 97 | 24.07 24.07 | 1082.99 1082.99 | 64.8 64.8 | 3769 | 31747.3 | 48.33 | 56.56 | ||
PIONEER P9823Q expand_more | 30 | QROME | 98 | 29.08 29.08 | 1308.44 1308.44 | 64.5 64.5 | 3689 | 37542.0 | 46.58 | 55.89 | ||
PIONEER P9845AM expand_more | 31 | AM | 98 | 27.79 27.79 | 1250.72 1250.72 | 64.1 64.1 | 3773 | 36703.0 | 48.95 | 57.06 | ||
HUBNER H9864T expand_more | 32 | TRERIB | 98 | 24.24 24.24 | 1090.70 1090.70 | 67.2 67.2 | 3781 | 32075.0 | 42.71 | 57.49 | ||
HUBNER H9953P expand_more | 33 | SSPRIB | 99 | 27.07 27.07 | 1218.11 1218.11 | 67.0 67.0 | 3811 | 36106.2 | 42.00 | 60.33 | ||
PIONEER P9998Q expand_more | 34 | QROME | 99 | 25.23 25.23 | 1135.21 1135.21 | 67.9 67.9 | 3800 | 33551.6 | 41.74 | 58.18 | ||
HUBNER H0019T expand_more | 35 | TRERIB | 100 | 28.51 28.51 | 1283.17 1283.17 | 66.3 66.3 | 3930 | 39222.3 | 49.31 | 55.98 |
Plot Details
Crop
Silage
Row Width
30 Inches
Previous Crop
Corn-Silage
Irrigated
No
Planted
May 31 2023
Tillage Type
Conventional
Harvested
Oct 19 2023
Soil Type
Silt Loam
Experiment Number
US44 L4B CS MD 879564702268636
*Products not the focus of this material have been taken out. Brand average unchanged.