Plot Results
Ontario County County
Plot Location
Hopewell Town, New York
Cooperator
Venancio Fernandez
Brand Average Yield (bu60/ac)
65.2 bu60/ac
Brand Average Revenue ($/A)
$814.71/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $12.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H29-19R2X expand_more | 1 | 18 | RR2X | 2.9 | 15.5 15.5 | 74.5 74.5 | 931.67 931.67 | ||
HUBNER H28-63XF expand_more | 2 | 17 | XF | 2.8 | 15.0 15.0 | 73.7 73.7 | 921.46 921.46 | ||
HUBNER H27-41XF expand_more | 3 | 15 | XF | 2.7 | 13.5 13.5 | 72.0 72.0 | 899.58 899.58 | ||
HUBNER H26-52XF expand_more | 4 | 14 | XF | 2.6 | 13.4 13.4 | 70.6 70.6 | 882.55 882.55 | ||
HUBNER H25-41XF expand_more | 5 | 13 | XF | 2.5 | 13.0 13.0 | 68.4 68.4 | 854.78 854.78 | ||
HUBNER H18-42XF expand_more | 6 | 6 | XF | 1.8 | 12.4 12.4 | 68.3 68.3 | 853.44 853.44 | ||
PIONEER P18T91E expand_more | 7 | 19 | E3 | 1.8 | 12.3 12.3 | 67.1 67.1 | 839.22 839.22 | ||
HUBNER H23-33XF expand_more | 8 | 11 | XF | 2.3 | 12.9 12.9 | 66.8 66.8 | 834.85 834.85 | ||
HUBNER H28-50XF expand_more | 9 | 16 | XF | 2.8 | 12.8 12.8 | 66.5 66.5 | 831.35 831.35 | ||
HUBNER H20-39R2X expand_more | 10 | 9 | RR2X | 2.0 | 12.4 12.4 | 66.4 66.4 | 829.99 829.99 | ||
HUBNER H22-41XF expand_more | 11 | 10 | XF | 2.2 | 13.2 13.2 | 66.0 66.0 | 824.46 824.46 | ||
HUBNER H19-43XF expand_more | 12 | 7 | XF | 1.9 | 12.4 12.4 | 65.9 65.9 | 823.78 823.78 | ||
PIONEER P21T06E expand_more | 13 | 20 | E3 | 2.1 | 12.5 12.5 | 63.6 63.6 | 795.29 795.29 | ||
HUBNER H24-31XF expand_more | 14 | 12 | XF | 2.4 | 13.9 13.9 | 62.9 62.9 | 785.95 785.95 | ||
HUBNER H17-43XF expand_more | 15 | 5 | XF | 1.7 | 12.5 12.5 | 61.7 61.7 | 770.83 770.83 | ||
HUBNER H16-10R2X expand_more | 16 | 3 | RR2X | 1.6 | 13.0 13.0 | 61.5 61.5 | 768.82 768.82 | ||
HUBNER H16-33XF expand_more | 17 | 4 | XF | 1.6 | 12.9 12.9 | 61.4 61.4 | 766.97 766.97 | ||
HUBNER H11-33XF expand_more | 18 | 2 | XF | 1.1 | 13.8 13.8 | 56.3 56.3 | 704.07 704.07 | ||
HUBNER H20-40XF expand_more | 19 | 8 | XF | 2.0 | 12.8 12.8 | 55.9 55.9 | 699.20 699.20 | ||
HUBNER H10-42XF expand_more | 20 | 1 | XF | 1.0 | 13.2 13.2 | 54.5 54.5 | 680.96 680.96 |
Plot Details
Crop
SOYBEANS
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 13 2022
Tillage Type
Conventional
Harvested
Oct 12 2022
Soil Type
Silt Loam
Experiment Number
US44 L4B SY MD 879560909416204
*Products not the focus of this material have been taken out. Brand average unchanged.