Plot Results
Frederick County County
Plot Location
District 1, Buckeystown, Maryland
Cooperator
New Design Acres
Brand Average Yield (bu60/ac)
67.2 bu60/ac
Brand Average Revenue ($/A)
$839.95/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $12.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H40-53XF expand_more | 1 | 12 | XF | 4.0 | 14.2 14.2 | 74.0 74.0 | 924.85 924.85 | ||
HUBNER H38-43XF expand_more | 2 | 9 | XF | 3.8 | 14.3 14.3 | 70.5 70.5 | 880.99 880.99 | ||
HUBNER H45-33XF expand_more | 3 | 15 | XF | 4.5 | 14.6 14.6 | 70.4 70.4 | 880.44 880.44 | ||
HUBNER H42-31XF expand_more | 4 | 13 | XF | 4.2 | 14.5 14.5 | 70.3 70.3 | 879.36 879.36 | ||
HUBNER H39-42XF expand_more | 5 | 11 | XF | 3.9 | 14.4 14.4 | 69.9 69.9 | 873.19 873.19 | ||
HUBNER H36-32XF expand_more | 6 | 7 | XF | 3.6 | 14.2 14.2 | 69.0 69.0 | 862.94 862.94 | ||
HUBNER H34-83XF expand_more | 7 | 4 | XF | 3.4 | 14.0 14.0 | 67.4 67.4 | 841.99 841.99 | ||
HUBNER H44-42XF expand_more | 8 | 14 | XF | 4.4 | 14.6 14.6 | 66.8 66.8 | 834.43 834.43 | ||
HUBNER H37-31XF expand_more | 9 | 8 | XF | 3.7 | 14.3 14.3 | 66.3 66.3 | 829.32 829.32 | ||
HUBNER H35-31XF expand_more | 10 | 6 | XF | 3.5 | 14.1 14.1 | 65.4 65.4 | 817.24 817.24 | ||
HUBNER H33-52XF expand_more | 11 | 3 | XF | 3.3 | 14.4 14.4 | 65.1 65.1 | 813.96 813.96 | ||
HUBNER H39-31XF expand_more | 12 | 10 | XF | 3.9 | 14.3 14.3 | 64.7 64.7 | 808.56 808.56 | ||
HUBNER H32-53XF expand_more | 13 | 1 | XF | 3.2 | 13.8 13.8 | 64.4 64.4 | 804.76 804.76 | ||
HUBNER H34-71XF expand_more | 14 | 5 | XF | 3.4 | 14.0 14.0 | 62.1 62.1 | 776.11 776.11 | ||
HUBNER H33-40R2X expand_more | 15 | 2 | RR2X | 3.3 | 13.7 13.7 | 61.7 61.7 | 771.14 771.14 |
Plot Details
Crop
SOYBEANS
Row Width
15 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 30 2022
Tillage Type
Conservation: No-Till
Harvested
Oct 28 2022
Soil Type
Clay Loam
Experiment Number
US44 L9B SY MD 879560909417502
*Products not the focus of this material have been taken out. Brand average unchanged.