Plot Results
Cumberland County County
Plot Location
Silver Spring Township, Pennsylvania
Cooperator
Andy Souder
Brand Average Yield (bu60/ac)
56.6 bu60/ac
Brand Average Revenue ($/A)
$707.82/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $9.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
HUBNER H35-31XF expand_more | 1 | 3 | XF | 3.5 | 13.6 13.6 | 62.4 62.4 | 779.83 779.83 | ||
HUBNER H38-43XF expand_more | 2 | 6 | XF | 3.8 | 13.6 13.6 | 62.2 62.2 | 777.16 777.16 | ||
HUBNER H37-31XF expand_more | 3 | 5 | XF | 3.7 | 13.8 13.8 | 58.8 58.8 | 734.83 734.83 | ||
HUBNER H36-32XF expand_more | 4 | 4 | XF | 3.6 | 13.8 13.8 | 58.1 58.1 | 726.79 726.79 | ||
HUBNER H34-94XF expand_more | 5 | 2 | XF | 3.4 | 14.0 14.0 | 55.3 55.3 | 691.47 691.47 | ||
HUBNER H33-52XF expand_more | 6 | 1 | XF | 3.3 | 14.0 14.0 | 55.2 55.2 | 690.18 690.18 | ||
HUBNER H40-53XF expand_more | 7 | 8 | XF | 4.0 | 13.4 13.4 | 54.2 54.2 | 677.28 677.28 | ||
HUBNER H42-31XF expand_more | 8 | 9 | XF | 4.2 | 13.4 13.4 | 52.4 52.4 | 655.37 655.37 | ||
HUBNER H39-54XF expand_more | 9 | 7 | XF | 3.9 | 13.4 13.4 | 51.0 51.0 | 637.52 637.52 |
Plot Details
Crop
SOYBEANS
Row Width
15 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
Apr 21 2023
Tillage Type
Conservation: No-Till
Harvested
Oct 19 2023
Soil Type
Clay Loam
Experiment Number
US44 L9K SY MD 879564393506255
*Products not the focus of this material have been taken out. Brand average unchanged.