H09G056 BRAND BLEND
Relative Maturity
109
109
Key Strengths
- Excellent yield potential in this DroughtGard® product
- Emergence is very good, but can be at a pace slower than other products; catches up by the V4 stage
- Has good ear flex and excellent ear girth
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1347 |
GDUS TO BLACK LAYER | 2725 |
RELATIVE MATURITY | 109 |
TRAIT | DGVT2PRIB |
PLANTINGexpand_more
RECOMMENDED PLANTING POPULATION RANGE | MEDIUM |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 4 |
ROOT STRENGTH | 4 |
STALK STRENGTH | 4 |
DROUGHT STRESS TOLERANCE | 3 |
GREENSNAP | 2 |
PLANT HEIGHT | MED TALL |
EAR HEIGHT | MED HIGH |
HARVESTexpand_more
STAYGREEN | 5 |
DRYDOWN | 3 |
TEST WEIGHT | 5 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 3 |
NORTHERN CORN LEAF BLIGHT | 3 |
ANTHRACNOSE STALK ROT | 4 |
SOUTHERN RUST | 5 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 5 |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | 6 |
STEWART'S LEAF BLIGHT | 3 |
GOSS'S WILT | 5 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 109 |