H1872S BRAND BLEND
Relative Maturity
118
118
Key Strengths
- Full season SmartStax® Technology product with strong yield potential
- Good late season appearance with excellent husk coverage
- Flex ear type at moderate populations and best suited to rotated acres
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1320 |
GDUS TO BLACK LAYER | 2950 |
RELATIVE MATURITY | 118 |
TRAIT | SSRIB |
PLANTINGexpand_more
RECOMMENDED PLANTING POPULATION RANGE | MED HIGH |
EMERGENCE | 2 |
GROWTHexpand_more
SEEDLING VIGOR | 2 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 2 |
DROUGHT STRESS TOLERANCE | 3 |
GREENSNAP | 4 |
PLANT HEIGHT | MEDIUM |
EAR HEIGHT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 2 |
DRYDOWN | 2 |
TEST WEIGHT | 3 |
HARVEST APPEARANCE | 2 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT | 3 |
ANTHRACNOSE STALK ROT | 4 |
SOUTHERN RUST | 5 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | 3 |
STEWART'S LEAF BLIGHT | - |
GOSS'S WILT | 3 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 118 |