H4563RC2P BRAND BLEND
Relative Maturity
111
111
Key Strengths
- Strong agronomics pushes performance
- Good ear flex
- Positive response to fungicide treatments
- Excellent yield potential and consistency with this dual-purpose product
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1365 |
GDUS TO BLACK LAYER | 2775 |
RELATIVE MATURITY | 111 |
TRAIT | VT2PRIB |
PLANTINGexpand_more
RECOMMENDED PLANTING POPULATION RANGE | MED HIGH |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 2 |
STALK STRENGTH | 3 |
DROUGHT STRESS TOLERANCE | 3 |
GREENSNAP | 3 |
PLANT HEIGHT | MED TALL |
EAR HEIGHT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 3 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 4 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 14-16 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT | 5 |
ANTHRACNOSE STALK ROT | 4 |
SOUTHERN RUST | 6 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 6 |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | 6 |
STEWART'S LEAF BLIGHT | 3 |
GOSS'S WILT | 3 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 111 |