H4763RC2P BRAND BLEND
Relative Maturity
115
115
Key Strengths
- Strong agronomics pushes performance
- Good ear flex
- Positive response to fungicide treatments
- Excellent yield potential and consistency with this dual-purpose product
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1394 |
GDUS TO BLACK LAYER | 2875 |
RELATIVE MATURITY | 115 |
TRAIT | VT2PRIB |
PLANTINGexpand_more
RECOMMENDED PLANTING POPULATION RANGE | MEDIUM |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 2 |
DROUGHT STRESS TOLERANCE | 3 |
GREENSNAP | 4 |
PLANT HEIGHT | MED TALL |
EAR HEIGHT | MED HIGH |
HARVESTexpand_more
STAYGREEN | 4 |
DRYDOWN | 3 |
TEST WEIGHT | 3 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 4 |
NORTHERN CORN LEAF BLIGHT | 4 |
ANTHRACNOSE STALK ROT | 4 |
SOUTHERN RUST | 4 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
FUSARIUM STALK ROT | 3 |
SOUTHERN CORN LEAF BLIGHT | 6 |
STEWART'S LEAF BLIGHT | - |
GOSS'S WILT | 5 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 115 |