H6330RCSS BRAND BLEND
Relative Maturity
108
108
Key Strengths
- Tall and robust
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1360 |
GDUS TO BLACK LAYER | 2725 |
RELATIVE MATURITY | 108 |
TRAIT | SSRIB |
PLANTINGexpand_more
RECOMMENDED PLANTING POPULATION RANGE | MED HIGH |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 2 |
DROUGHT STRESS TOLERANCE | 3 |
GREENSNAP | 6 |
PLANT HEIGHT | MEDIUM |
EAR HEIGHT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 6 |
DRYDOWN | 3 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 4 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 18-20 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT | 3 |
ANTHRACNOSE STALK ROT | 5 |
SOUTHERN RUST | 7 |
ANTHRACNOSE LEAF BLIGHT | 3 |
COMMON RUST | 4 |
FUSARIUM STALK ROT | 3 |
SOUTHERN CORN LEAF BLIGHT | 3 |
STEWART'S LEAF BLIGHT | 3 |
GOSS'S WILT | 6 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | C |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 108 |