H4038RC2P BRAND BLEND
Relative Maturity
89
89
Key Strengths
- High fiber digestibility, large ears, high starch and low uNDF240 bring high-quality feed to the dairy cow
- Strong agronomics, including emergence and early seedling vigor to help establish stand in colder soils
PRODUCT CHARACTERISTICSexpand_more
NDFD 30 HR | 4 |
% LIGNIN | 5 |
UNDF240 | - |
% OF STARCH | 3 |
IVSD7HR | 2 |
MILK PER TON | 4 |
MILK PER ACRE | 2 |
% CRUDE FAT | - |
% NON FIBER CARBO (NFC) | 4 |
SUGAR & VFA | 4 |
% TDN | 4 |
NEL (MCAL/LB) | 4 |
% ACID DETERGENT FIBER | 4 |
NEG (MCAL/LB) | 4 |
% DIGESTIBLE STARCH | - |
% CRUDE PROTEIN | 4 |
% NDF | 5 |
IVTD 24HR % OF DM | - |
IVTD 30HR % OF DM | - |
IVTD 48HR % OF DM | 4 |
NDFD 24 HR | 4 |
NDFD 48 HR | 3 |
SILAGE YIELD | 1 |
PLANTINGexpand_more
RECOMMENDED PLANTING POPULATION RANGE | MED HIGH |
EMERGENCE | 3 |
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1202 |
GDUS TO BLACK LAYER | 2225 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 89 |
TRAIT | VT2PRIB |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 4 |
STALK STRENGTH | 4 |
DROUGHT STRESS TOLERANCE | 3 |
GREENSNAP | 4 |
PLANT HEIGHT | MEDIUM |
EAR HEIGHT | - |
HARVESTexpand_more
STAYGREEN | 4 |
DRYDOWN | 3 |
TEST WEIGHT | 3 |
HARVEST APPEARANCE | 4 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 6 |
NORTHERN CORN LEAF BLIGHT | 6 |
ANTHRACNOSE STALK ROT | 3 |
SOUTHERN RUST | - |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 3 |
EYE SPOT | 3 |
FUSARIUM STALK ROT | 3 |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
GOSS'S WILT | 5 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 89 |