H4061RC2P BRAND BLEND
Relative Maturity
91
91
Key Strengths
- Versatile dual purpose silage product
- Good NDFD30 and starch
- High milk/ton
PRODUCT CHARACTERISTICSexpand_more
NDFD 30 HR | 6 |
% LIGNIN | - |
UNDF240 | 5 |
% OF STARCH | 4 |
IVSD7HR | 4 |
MILK PER TON | 4 |
MILK PER ACRE | 4 |
% CRUDE FAT | - |
% NON FIBER CARBO (NFC) | - |
SUGAR & VFA | - |
% TDN | - |
NEL (MCAL/LB) | 4 |
% ACID DETERGENT FIBER | - |
NEG (MCAL/LB) | - |
% DIGESTIBLE STARCH | - |
% CRUDE PROTEIN | 1 |
% NDF | 4 |
IVTD 24HR % OF DM | - |
IVTD 30HR % OF DM | - |
IVTD 48HR % OF DM | 5 |
NDFD 24 HR | 5 |
NDFD 48 HR | - |
SILAGE YIELD | 3 |
PLANTINGexpand_more
RECOMMENDED PLANTING POPULATION RANGE | MEDIUM |
EMERGENCE | 3 |
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1217 |
GDUS TO BLACK LAYER | 2275 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 91 |
TRAIT | VT2PRIB |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 4 |
STALK STRENGTH | 4 |
DROUGHT STRESS TOLERANCE | 3 |
GREENSNAP | 3 |
PLANT HEIGHT | MEDIUM |
EAR HEIGHT | - |
HARVESTexpand_more
STAYGREEN | 5 |
DRYDOWN | 3 |
TEST WEIGHT | 3 |
HARVEST APPEARANCE | 5 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 14-16 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT | 5 |
ANTHRACNOSE STALK ROT | 5 |
SOUTHERN RUST | 5 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 4 |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
GOSS'S WILT | 5 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 91 |