H4099RC2P BRAND BLEND
Relative Maturity
92
92
Key Strengths
- Has demonstrated dependable performance across all soil types and yield environments
- Tall, rugged, dual-purpose product can deliver strong yield potential
- Can make excellent high-moisture shell corn and high-quality silage
- Tall green workhorse product
- Silage product that can perform well on most soil types
PRODUCT CHARACTERISTICSexpand_more
NDFD 30 HR | 2 |
% LIGNIN | 2 |
UNDF240 | 2 |
% OF STARCH | 3 |
IVSD7HR | 3 |
MILK PER TON | 3 |
MILK PER ACRE | 3 |
% CRUDE FAT | 3 |
% NON FIBER CARBO (NFC) | 3 |
SUGAR & VFA | 3 |
% TDN | 3 |
NEL (MCAL/LB) | 3 |
% ACID DETERGENT FIBER | 3 |
NEG (MCAL/LB) | 3 |
% DIGESTIBLE STARCH | 4 |
% CRUDE PROTEIN | 4 |
% NDF | 3 |
IVTD 24HR % OF DM | 3 |
IVTD 30HR % OF DM | 3 |
IVTD 48HR % OF DM | 3 |
NDFD 24 HR | 4 |
NDFD 48 HR | 3 |
SILAGE YIELD | 3 |
PLANTINGexpand_more
RECOMMENDED PLANTING POPULATION RANGE | MEDIUM |
EMERGENCE | 3 |
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1230 |
GDUS TO BLACK LAYER | 2340 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 94 |
TRAIT | VT2PRIB |
GROWTHexpand_more
SEEDLING VIGOR | - |
ROOT STRENGTH | 3 |
STALK STRENGTH | 6 |
DROUGHT STRESS TOLERANCE | 3 |
GREENSNAP | 2 |
PLANT HEIGHT | MEDIUM |
EAR HEIGHT | - |
HARVESTexpand_more
STAYGREEN | 4 |
DRYDOWN | 3 |
TEST WEIGHT | 3 |
HARVEST APPEARANCE | 5 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 14-16 |
DISEASESexpand_more
GRAY LEAF SPOT | 6 |
NORTHERN CORN LEAF BLIGHT | 4 |
ANTHRACNOSE STALK ROT | 5 |
SOUTHERN RUST | 5 |
ANTHRACNOSE LEAF BLIGHT | 3 |
COMMON RUST | 3 |
EYE SPOT | 4 |
FUSARIUM STALK ROT | 2 |
SOUTHERN CORN LEAF BLIGHT | 4 |
STEWART'S LEAF BLIGHT | 4 |
GOSS'S WILT | 5 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 94 |