H4744RC2P BRAND BLEND
Relative Maturity
113
113
Key Strengths
- Very good disease tolerance package including excellent Northern Corn Leaf Blight tolerance
- Excellent yield potential with stress tolerance
- Has shown the ability to perform across most yield environments
- Similar product available in Roundup Ready® Corn 2 H3744RR brand
PRODUCT CHARACTERISTICSexpand_more
NDFD 30 HR | 4 |
% LIGNIN | 4 |
UNDF240 | 3 |
% OF STARCH | 3 |
IVSD7HR | 4 |
MILK PER TON | 3 |
MILK PER ACRE | 3 |
% CRUDE FAT | 2 |
% NON FIBER CARBO (NFC) | 3 |
SUGAR & VFA | 4 |
% TDN | 3 |
NEL (MCAL/LB) | 3 |
% ACID DETERGENT FIBER | 3 |
NEG (MCAL/LB) | 3 |
% DIGESTIBLE STARCH | 4 |
% CRUDE PROTEIN | 2 |
% NDF | 3 |
IVTD 24HR % OF DM | 4 |
IVTD 30HR % OF DM | 4 |
IVTD 48HR % OF DM | 4 |
NDFD 24 HR | 5 |
NDFD 48 HR | 4 |
SILAGE YIELD | 3 |
PLANTINGexpand_more
RECOMMENDED PLANTING POPULATION RANGE | MED HIGH |
EMERGENCE | 4 |
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1394 |
GDUS TO BLACK LAYER | 2875 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 113 |
TRAIT | VT2PRIB |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 3 |
DROUGHT STRESS TOLERANCE | 3 |
GREENSNAP | 4 |
PLANT HEIGHT | MED SHORT |
EAR HEIGHT | - |
HARVESTexpand_more
STAYGREEN | 5 |
DRYDOWN | 5 |
TEST WEIGHT | 3 |
HARVEST APPEARANCE | 5 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 18-20 |
DISEASESexpand_more
GRAY LEAF SPOT | 4 |
NORTHERN CORN LEAF BLIGHT | 3 |
ANTHRACNOSE STALK ROT | 5 |
SOUTHERN RUST | 6 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 4 |
EYE SPOT | - |
FUSARIUM STALK ROT | 3 |
SOUTHERN CORN LEAF BLIGHT | 6 |
STEWART'S LEAF BLIGHT | 2 |
GOSS'S WILT | 6 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | C |
SULFONYLUREAS SENSITIVITY | C |
MATURITYexpand_more
RELATIVE MATURITY | 113 |