H6330RCSS BRAND BLEND
Relative Maturity
108
108
Key Strengths
- A high yield potential with very high starch digestibility corn product with above average %NDFd30
- Tall and robust
PRODUCT CHARACTERISTICSexpand_more
NDFD 30 HR | 5 |
% LIGNIN | 3 |
UNDF240 | 4 |
% OF STARCH | 3 |
IVSD7HR | 2 |
MILK PER TON | 3 |
MILK PER ACRE | 3 |
% CRUDE FAT | 3 |
% NON FIBER CARBO (NFC) | 3 |
SUGAR & VFA | - |
% TDN | 2 |
NEL (MCAL/LB) | 2 |
% ACID DETERGENT FIBER | 3 |
NEG (MCAL/LB) | 3 |
% DIGESTIBLE STARCH | 3 |
% CRUDE PROTEIN | 4 |
% NDF | 3 |
IVTD 24HR % OF DM | 3 |
IVTD 30HR % OF DM | 4 |
IVTD 48HR % OF DM | 4 |
NDFD 24 HR | 4 |
NDFD 48 HR | 4 |
SILAGE YIELD | 4 |
PLANTINGexpand_more
RECOMMENDED PLANTING POPULATION RANGE | MED HIGH |
EMERGENCE | 3 |
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1360 |
GDUS TO BLACK LAYER | 2725 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 108 |
TRAIT | SSRIB |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 2 |
DROUGHT STRESS TOLERANCE | 3 |
GREENSNAP | 6 |
PLANT HEIGHT | MEDIUM |
EAR HEIGHT | - |
HARVESTexpand_more
STAYGREEN | 6 |
DRYDOWN | 3 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 4 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 18-20 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT | 3 |
ANTHRACNOSE STALK ROT | 5 |
SOUTHERN RUST | 7 |
ANTHRACNOSE LEAF BLIGHT | 3 |
COMMON RUST | 4 |
EYE SPOT | 3 |
FUSARIUM STALK ROT | 3 |
SOUTHERN CORN LEAF BLIGHT | 3 |
STEWART'S LEAF BLIGHT | 3 |
GOSS'S WILT | 6 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | C |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 108 |