H6867RCSS BRAND BLEND
Relative Maturity
116
116
Key Strengths
- Good roots, big growthy plant with above average fiber and starch digestibility
- Has shown excellent performance across most soil types and yield environments
- Dual-purpose product with excellent yield potential
- Very good disease tolerance package including very good Northern Corn Leaf Blight tolerances
PRODUCT CHARACTERISTICSexpand_more
NDFD 30 HR | 6 |
% LIGNIN | 4 |
UNDF240 | 6 |
% OF STARCH | 4 |
IVSD7HR | 6 |
MILK PER TON | 4 |
MILK PER ACRE | 2 |
% CRUDE FAT | 3 |
% NON FIBER CARBO (NFC) | 4 |
SUGAR & VFA | 3 |
% TDN | 4 |
NEL (MCAL/LB) | 4 |
% ACID DETERGENT FIBER | 4 |
NEG (MCAL/LB) | 4 |
% DIGESTIBLE STARCH | 3 |
% CRUDE PROTEIN | 3 |
% NDF | 4 |
IVTD 24HR % OF DM | 4 |
IVTD 30HR % OF DM | 4 |
IVTD 48HR % OF DM | 3 |
NDFD 24 HR | 5 |
NDFD 48 HR | 5 |
SILAGE YIELD | 2 |
PLANTINGexpand_more
RECOMMENDED PLANTING POPULATION RANGE | MEDIUM |
EMERGENCE | 3 |
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1401 |
GDUS TO BLACK LAYER | 2900 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 116 |
TRAIT | SSRIB |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 2 |
DROUGHT STRESS TOLERANCE | 4 |
GREENSNAP | 4 |
PLANT HEIGHT | MEDIUM |
EAR HEIGHT | - |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 4 |
TEST WEIGHT | 3 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROW | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT | 3 |
ANTHRACNOSE STALK ROT | 6 |
SOUTHERN RUST | 7 |
ANTHRACNOSE LEAF BLIGHT | 3 |
COMMON RUST | - |
EYE SPOT | - |
FUSARIUM STALK ROT | 4 |
SOUTHERN CORN LEAF BLIGHT | 3 |
STEWART'S LEAF BLIGHT | 5 |
GOSS'S WILT | 6 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 116 |