H17-43XF BRAND
Relative Maturity
1.7
1.7
Key Strengths
- 1.7 RM XtendFlex® soybean with outstanding yield performance potential
- Good Sudden Death Syndrome tolerance
DISEASESexpand_more
PHYTOPHTHORA TOLERANCE | 6 |
PRR RESISTANCE | 1C |
WHITE MOLD | 6 |
CYST NEMATODE RESISTANCE | R |
BROWN STEM ROT | - |
CHARCOAL ROT | - |
FROGEYE LEAF SPOT | - |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 1 |
RELATIVE MATURITY | 1.7 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BL |
OIL CONTENT @ 13% | 21.89 |
PLANT HEIGHT CATEGORY | M |
PLANT TYPE | M |
POD WALL COLOR | BR |
PROTEIN CONTENT @ 13% | 39.67 |
PUBESCENCE COLOR | LT TW |
PRODUCTIONexpand_more
EMERGENCE | 1 |
IRON CHLOROSIS | 5 |
NO-TILL APPLICATIONS | 2 |
STANDABILITY | 4 |
MATURITYexpand_more
RELATIVE MATURITY | 1.7 |