H54-10XF BRAND
Relative Maturity
5.4
5.4
Key Strengths
- Tall 5.4 MG XtendFlex® soybean with Sulfonylurea (SR) herbicide resistance
- Rootknot Nematode resistant
DISEASESexpand_more
PHYTOPHTHORA TOLERANCE | 5 |
PRR RESISTANCE | RPS1C |
WHITE MOLD | - |
CYST NEMATODE RESISTANCE | S |
BROWN STEM ROT | - |
CHARCOAL ROT | - |
FROGEYE LEAF SPOT | - |
SOUTHERN ROOT KNOT (M. INCOGNITA) | R |
SOUTHERN STEM CANKER | 3 |
SUDDEN DEATH SYNDROME | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 5 |
RELATIVE MATURITY | 5.4 |
TRAIT | XF/SR |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BL |
OIL CONTENT @ 13% | 21.98 |
PLANT HEIGHT CATEGORY | T |
PLANT TYPE | M |
POD WALL COLOR | TN |
PROTEIN CONTENT @ 13% | 40.01 |
PUBESCENCE COLOR | TW |
PRODUCTIONexpand_more
EMERGENCE | 3 |
IRON CHLOROSIS | - |
NO-TILL APPLICATIONS | - |
STANDABILITY | 3 |
MATURITYexpand_more
RELATIVE MATURITY | 5.4 |