H58-33XF BRAND
Relative Maturity
5.8
5.8
DISEASESexpand_more
PHYTOPHTHORA TOLERANCE | 5 |
PRR RESISTANCE | SUSC |
WHITE MOLD | - |
CYST NEMATODE RESISTANCE | R |
BROWN STEM ROT | - |
CHARCOAL ROT | - |
FROGEYE LEAF SPOT | 6 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | R |
SOUTHERN STEM CANKER | 3 |
SUDDEN DEATH SYNDROME | 5 |
MANAGEMENTexpand_more
MATURITY GROUP | 5 |
RELATIVE MATURITY | 5.8 |
TRAIT | XF/SR |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | EXC |
PLANT DESCRIPTIONexpand_more
FLOWER COLOR | W |
GROWTH HABIT | DETERMINATE |
HILUM COLOR | BL |
OIL CONTENT @ 13% | 20.90 |
PLANT HEIGHT CATEGORY | M |
PLANT TYPE | MB |
POD WALL COLOR | TN |
PROTEIN CONTENT @ 13% | 42.60 |
PUBESCENCE COLOR | TW |
PRODUCTIONexpand_more
EMERGENCE | 2 |
IRON CHLOROSIS | - |
NO-TILL APPLICATIONS | - |
STANDABILITY | 4 |
MATURITYexpand_more
RELATIVE MATURITY | 5.8 |